Well Name | W-17748 |
Description | FGS; WELL NAME: NORTH NOBLES ROAD |
Latitude [NAD83] | 261417 |
Longitude [NAD83] | 810424 |
FL State Plane East [NAD83] | 632130.331 |
FL State Plane North [NAD83] | 692222.771 |
County | Collier |
Land Surface Elev. [NGVD29] | 16 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 206 |
Completion Date | 22-JAN-1998 |
Hole Diameter | 2 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | FGS |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Well backplugged to 100' and completed fro. Automated well construction update from USGS NWIS Database on (08-21-2002) |