Well Name | W-17844 |
Description | SOUTH FLORIDA WATER MANAGEMENT DISTRICT |
Latitude [NAD83] | 260102.332 |
Longitude [NAD83] | 800908.166 |
FL State Plane East [NAD83] | 934569.645 |
FL State Plane North [NAD83] | 612886.986 |
County | Broward |
Land Surface Elev. [NGVD29] | 13.89 |
Elevation Source | |
Elevation Error [ft] +/- | 2 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 158 |
Completion Date | 24-SEP-1997 |
Hole Diameter | 2 |
Well Owner | Broward County DNRP |
Driller Name | Hydro. Ass. |
Drilling Method | OTHER |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | potential CL monitoring site. Automated well construction update from USGS NWIS Database on (10-15-2004) |