Well Name | W-17891 |
Description | SOUTH FLORIDA WATER MANAGEMENT DISTRICT |
Latitude [NAD83] | 264821.22 |
Longitude [NAD83] | 800434.15 |
FL State Plane East [NAD83] | 957511.96 |
FL State Plane North [NAD83] | 899709.745 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 16 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 40 |
Completion Date | 07-JUN-1984 |
Hole Diameter | 2 |
Well Owner | SOUTH FLORIDA WATER MANAGEMENT DISTRICT. |
Driller Name | SOUTH FLORIDA WATER MANAGEMENT DISTRICT. |
Drilling Method | BORED OR AUGERED |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | C. FISCHLER. 099-7 LP-2S RIVERIA BEACH. MOST SAMPLES ARE
5FT. INTERVALS. FLA. PLANAR X 801575 STATE COORD. Y 863196 |