Well Name | W-18778 |
Description | CITY OF CAPE CORAL NSTS ASR EXPLORATORY WELL (L-1028) |
Latitude [NAD83] | 264016.95 |
Longitude [NAD83] | 815841.86 |
FL State Plane East [NAD83] | 336684.703 |
FL State Plane North [NAD83] | 850941.203 |
County | Lee |
Land Surface Elev. [NGVD29] | 12 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 1120 |
Completion Date | 18-JUN-2008 |
Hole Diameter | 18 |
Well Owner | CITY OF CAPE CORAL |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |