Well Name | W-50076 |
Description | USGS WELL M-1241; CITRUS BLVD. ACROSS FROM CAULKINS; DRILLED BY: SFWMD |
Latitude [NAD83] | 270208.19 |
Longitude [NAD83] | 802359.18 |
FL State Plane East [NAD83] | 851552.914 |
FL State Plane North [NAD83] | 982580.754 |
County | Martin |
Land Surface Elev. [NGVD29] | 32.86 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | 4.56 |
Land Surface Elev. [NAVD88] | 31.49 |
Total Depth [FT BLS] | 162 |
Completion Date | 24-AUG-1988 |
Hole Diameter | |
Well Owner | USGS WELL M-1241; CITRUS BLVD. ACROSS FROM CAULKINS; DRILLED BY: SFWMD |
Driller Name | USGS WELL M-1241; CITRUS BLVD. ACROSS FROM CAULKINS; DRILLED BY: SFWMD |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | SFWMD W-21
E. HOPKINS & K. ADAMS: SAMPLE QUALITY GOOD |