Well Name | W-50077 |
Description | USGS WELL M-1242; SR76 AND SR710; DRILLED BY: SFWMD |
Latitude [NAD83] | 270029.19 |
Longitude [NAD83] | 802653.19 |
FL State Plane East [NAD83] | 835862.501 |
FL State Plane North [NAD83] | 972512.417 |
County | Martin |
Land Surface Elev. [NGVD29] | 24.28 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | 4.56 |
Land Surface Elev. [NAVD88] | 22.96 |
Total Depth [FT BLS] | 170 |
Completion Date | 25-AUG-1988 |
Hole Diameter | |
Well Owner | USGS WELL M-1242; SR76 AND SR710; DRILLED BY: SFWMD |
Driller Name | USGS WELL M-1242; SR76 AND SR710; DRILLED BY: SFWMD |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | K.ADAMS & E.HOPKINS
SFWMD W-22 |