DBHYDRO       reports


Formation Details Report for EVEREST-IW

Well Name X-Coord
(feet)
Y-Coord
(feet)
EVEREST-IW 350301 827136

Min.
Depth
(feet)
Max.
Depth
(feet)
Formation Formation Source Formation Source Reference Citation
Id
0 30 Pliocene-Pleistocene MWH, 2009
30 240 Peace River Formation MWH, 2009
30 140 Peace River Formation FGS, 2011
140 620 Arcadia Formation (undifferentiated) FGS, 2011
240 680 Arcadia Formation (undifferentiated) MWH, 2009
620 1140 Suwannee Limestone FGS, 2011
680 1150 Suwannee Limestone MWH, 2009
1140 1380 Ocala Limestone FGS, 2011
1150 1450 Ocala Limestone MWH, 2009
1380 2320 Avon Park Formation FGS, 2011
1450 2190 Avon Park Formation MWH, 2009
2190 3290 Oldsmar Limestone MWH, 2009
2320 3280 Oldsmar Limestone FGS, 2011
3280 Cedar Keys Limestone
3290 Cedar Keys Limestone MWH, 2009


Page generated at: 04-OCT-2025 08:46 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?