DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
83112204 1 16-AUG-2000 1 4.9 445.3 GR GAPI Gamma Ray [GAPI]
83112204 1 16-AUG-2000 2 4.9 445.3 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
83112204 1 16-AUG-2000 3 4.9 445.3 ESP mV Spontaneous Potential
83112204 1 16-AUG-2000 4 4.9 445.3 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
83112204 1 16-AUG-2000 5 4.9 445.3 RSN OHMM Resistivity (short normal) AM = 16"
83112204 1 16-AUG-2000 6 4.9 445.3 RLN OHMM Resistivity (long normal) AM = 64"
83112204 1 16-AUG-2000 7 4.9 445.3 RES OHM Single Point Resistance
83112204 1 16-AUG-2000 8 4.9 445.3 DTEM DEGF Temperature Differential (Flow conditions unspecified)
83112204 1 16-AUG-2000 9 4.9 445.3 LAT6 OHMM 6' Lateral Log (AO = 6')
83112204 1 16-AUG-2000 10 4.9 445.3 SPCOND US/CM @25C SPECIFIC CONDUCTANCE (Flow Conditions Unspecified)
83112204 1 16-AUG-2000 11 4.9 445.3 TIME MIN LINESPEED PER TIME STEP
83112204 1 16-AUG-2000 12 4.9 445.3 CAL INCHES Caliper


Page generated at: 04-OCT-2025 11:48 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?