DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
83312312 1 14-SEP-2000 1 7.7 226.1 GR GAPI Gamma Ray [GAPI]
83312312 1 14-SEP-2000 2 7.7 226.1 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
83312312 1 14-SEP-2000 3 7.7 226.1 ESP mV Spontaneous Potential
83312312 1 14-SEP-2000 4 7.7 226.1 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
83312312 1 14-SEP-2000 5 7.7 226.1 RSN OHMM Resistivity (short normal) AM = 16"
83312312 1 14-SEP-2000 6 7.7 226.1 RLN OHMM Resistivity (long normal) AM = 64"
83312312 1 14-SEP-2000 7 7.7 226.1 RES OHM Single Point Resistance
83312312 1 14-SEP-2000 8 7.7 226.1 DTEM DEGF Temperature Differential (Flow conditions unspecified)
83312312 1 14-SEP-2000 9 7.7 226.1 LAT6 OHMM 6' Lateral Log (AO = 6')
83312312 1 14-SEP-2000 10 7.7 226.1 SPCOND US/CM @25C SPECIFIC CONDUCTANCE (Flow Conditions Unspecified)
83312312 1 14-SEP-2000 11 7.7 226.1 TIME MIN LINESPEED PER TIME STEP
83312312 1 14-SEP-2000 12 7.7 226.1 CAL INCHES Caliper


Page generated at: 04-OCT-2025 05:26 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?