DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
BF-3 1 11-FEB-1993 1 1000 2280 MTEM DEGC Mud Temperature
BF-3 1 11-FEB-1993 2 1000 2280 MRES OHMM Mud Resistivity
BF-3 1 11-FEB-1993 3 1000 2280 SPHI PU Sonic Porosity - Corrected
BF-3 1 11-FEB-1993 4 1000 2280 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
BF-3 1 11-FEB-1993 5 990.5 2280 ILD OHMM Induction Laterlog (Deep)
BF-3 1 11-FEB-1993 6 992.5 2280 ILM OHMM Induction Laterolog (Medium)
BF-3 1 11-FEB-1993 7 999.5 2280 SFLU OHMM Shallow Focused Resistivity (Unaveraged)
BF-3 1 11-FEB-1993 8 0 2280 GR GAPI Gamma Ray [GAPI]
BF-3 1 11-FEB-1993 9 1000 2150 NPHI PU Neutron Porosity (compensated)
BF-3 1 11-FEB-1993 10 1000 2150 DPHI PU Density Porosity - (Compensated)
BF-3 1 11-FEB-1993 11 1000 2150 DRHO GM/CC Density Correction
BF-3 1 11-FEB-1993 12 1000 2150 CAL INCHES Caliper
BF-3 1 11-FEB-1993 13 1000 2170 DTEM DEGF Temperature Differential (Flow conditions unspecified)
BF-3 1 11-FEB-1993 14 1000 2170 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
BF-3 1 11-FEB-1993 15 10 2150.5 PEF   Photo-Electric Factor


Page generated at: 04-OCT-2025 06:32 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?