DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
BF-6 1   1 962.5 1133.5 RSN OHMM Resistivity (short normal) AM = 16"
BF-6 1   2 978.5 1133 RLN OHMM Resistivity (long normal) AM = 64"
BF-6 1   3 2.5 1129 GR GAPI Gamma Ray [GAPI]
BF-6 1   4 949 1127 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
BF-6 1   5 936.5 1134.5 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
BF-6 1   6 940 1134 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
BF-6 1   7 940.5 1134 DTEM DEGF Temperature Differential (Flow conditions unspecified)
BF-6 1   8 925.5 1112 CAL INCHES Caliper
BF-6 2 09-APR-1992 1 2 1120.4 RLN OHMM Resistivity (long normal) AM = 64"
BF-6 2 09-APR-1992 2 2 1120.4 RSN OHMM Resistivity (short normal) AM = 16"
BF-6 2 09-APR-1992 3 2 1120.4 CILD MMHO/M Induction (6FF40)
BF-6 2 09-APR-1992 4 2 1120.4 CAL INCHES Caliper
BF-6 2 09-APR-1992 5 2 1120.4 GR GAPI Gamma Ray [GAPI]
BF-6 2 09-APR-1992 6 2 1120.4 ESP mV Spontaneous Potential
BF-6 3 03-SEP-1992 1 5.6 1039.2 CAL INCHES Caliper
BF-6 4 04-SEP-1992 1 905.2 1125.6 ESP mV Spontaneous Potential
BF-6 4 04-SEP-1992 2 905.2 1125.6 ILM OHMM Induction Laterolog (Medium)
BF-6 4 04-SEP-1992 3 905.2 1125.6 ILD OHMM Induction Laterlog (Deep)


Page generated at: 04-OCT-2025 10:22 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?