DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
BISC-IW1 1 10-FEB-2012 1 33 375 ESP mV Spontaneous Potential
BISC-IW1 1 10-FEB-2012 2 33 375 YCAL INCHES Y-CALIPER
BISC-IW1 1 10-FEB-2012 3 33 375 XCAL INCHES X-CALIPER
BISC-IW1 1 10-FEB-2012 4 33 375 GR GAPI Gamma Ray [GAPI]
BISC-IW1 1 10-FEB-2012 5 33 375 ILM OHMM Induction Laterolog (Medium)
BISC-IW1 1 10-FEB-2012 6 33 375 ILD OHMM Induction Laterlog (Deep)
BISC-IW1 1 10-FEB-2012 7 33 375 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
BISC-IW1 2 18-FEB-2012 1 306.5 1051.5 XCAL INCHES X-CALIPER
BISC-IW1 2 18-FEB-2012 2 306.5 1051.5 YCAL INCHES Y-CALIPER
BISC-IW1 2 18-FEB-2012 3 306.5 1051.5 GR GAPI Gamma Ray [GAPI]
BISC-IW1 2 18-FEB-2012 4 306.5 1051.5 ILD OHMM Induction Laterlog (Deep)
BISC-IW1 2 18-FEB-2012 5 306.5 1051.5 ILM OHMM Induction Laterolog (Medium)
BISC-IW1 2 18-FEB-2012 6 306.5 1051.5 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
BISC-IW1 2 18-FEB-2012 7 306.5 1051.5 ESP mV Spontaneous Potential
BISC-IW1 3 07-MAR-2012 1 900 1781.5 YCAL INCHES Y-CALIPER
BISC-IW1 3 07-MAR-2012 2 900 1781.5 ESP mV Spontaneous Potential
BISC-IW1 3 07-MAR-2012 3 900 1781.5 XCAL INCHES X-CALIPER
BISC-IW1 3 07-MAR-2012 4 900 1781.5 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
BISC-IW1 3 07-MAR-2012 5 900 1781.5 FLRP OHMM Fluid Resistivity - Pumped or Flowing
BISC-IW1 3 07-MAR-2012 6 900 1781.5 TEP DEG Temperature Gradient (Pumped / Flowing)
BISC-IW1 3 07-MAR-2012 7 900 1781.5 GR GAPI Gamma Ray [GAPI]
BISC-IW1 3 07-MAR-2012 8 900 1781.5 ILD OHMM Induction Laterlog (Deep)
BISC-IW1 3 07-MAR-2012 9 900 1781.5 ILM OHMM Induction Laterolog (Medium)
BISC-IW1 3 07-MAR-2012 10 900 1781.5 TEU DEG Temperature Gradient (Unpumped/not Flowing)
BISC-IW1 3 07-MAR-2012 11 900 1781.5 FLRU OHMM Fluid Resistivity - Unpumped or Not Flowing
BISC-IW1 3 07-MAR-2012 12 900 1781.5 SPHI PU Sonic Porosity - Corrected
BISC-IW1 3 07-MAR-2012 13 900 1781.5 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
BISC-IW1 3 07-MAR-2012 14 107 344.5 FSD CPS Flowmeter (Trolling Down) - Unpumped / non-flowing
BISC-IW1 3 07-MAR-2012 15 107 344.5 LSSD FPM Linespeed - Flowmeter Trolling Down - Unpumped / non-flowing
BISC-IW1 4 23-APR-2012 1 1708 2793 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
BISC-IW1 4 23-APR-2012 2 1708 2793 DTEM DEGF Temperature Differential (Flow conditions unspecified)
BISC-IW1 4 23-APR-2012 3 1708 2793 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
BISC-IW1 4 23-APR-2012 4 1708 2793 SPHI PU Sonic Porosity - Corrected
BISC-IW1 4 23-APR-2012 5 1708 2793 XCAL INCHES X-CALIPER
BISC-IW1 4 23-APR-2012 6 1708 2793 YCAL INCHES Y-CALIPER
BISC-IW1 4 23-APR-2012 7 1708 2793 GR GAPI Gamma Ray [GAPI]
BISC-IW1 5 03-MAY-2012 1 1723.5 2774.5 XCAL INCHES X-CALIPER
BISC-IW1 5 03-MAY-2012 2 1723.5 2774.5 YCAL INCHES Y-CALIPER
BISC-IW1 5 03-MAY-2012 3 1723.5 2774.5 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
BISC-IW1 5 03-MAY-2012 4 1723.5 2774.5 SPHI PU Sonic Porosity - Corrected
BISC-IW1 5 03-MAY-2012 5 1723.5 2774.5 ESP mV Spontaneous Potential
BISC-IW1 5 03-MAY-2012 6 1723.5 2774.5 ILD OHMM Induction Laterlog (Deep)
BISC-IW1 5 03-MAY-2012 7 1723.5 2774.5 ILM OHMM Induction Laterolog (Medium)
BISC-IW1 5 03-MAY-2012 8 1723.5 2774.5 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
BISC-IW1 5 03-MAY-2012 9 1723.5 2774.5 GR GAPI Gamma Ray [GAPI]
BISC-IW1 6 03-MAY-2012 1 1715 2780 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
BISC-IW1 6 03-MAY-2012 2 1715 2780 FSD CPS Flowmeter (Trolling Down) - Unpumped / non-flowing
BISC-IW1 6 03-MAY-2012 3 1715 2780 TEP DEG Temperature Gradient (Pumped / Flowing)
BISC-IW1 6 03-MAY-2012 4 1715 2780 TEU DEG Temperature Gradient (Unpumped/not Flowing)
BISC-IW1 6 03-MAY-2012 5 1715 2780 LSDD FPM Linespeed - Flowmeter Trolling Down - Pumped / Flowing
BISC-IW1 6 03-MAY-2012 6 1715 2780 LSSD FPM Linespeed - Flowmeter Trolling Down - Unpumped / non-flowing
BISC-IW1 6 03-MAY-2012 7 1715 2780 FLRP OHMM Fluid Resistivity - Pumped or Flowing
BISC-IW1 6 03-MAY-2012 8 1715 2780 FLRU OHMM Fluid Resistivity - Unpumped or Not Flowing
BISC-IW1 7 03-JUN-2012 1 1672.5 3204 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
BISC-IW1 7 03-JUN-2012 2 1672.5 3204 SPHI PU Sonic Porosity - Corrected
BISC-IW1 7 03-JUN-2012 3 1672.5 3204 ESP mV Spontaneous Potential
BISC-IW1 7 03-JUN-2012 4 1672.5 3204 ILD OHMM Induction Laterlog (Deep)
BISC-IW1 7 03-JUN-2012 5 1672.5 3204 ILM OHMM Induction Laterolog (Medium)
BISC-IW1 7 03-JUN-2012 6 1672.5 3204 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
BISC-IW1 7 03-JUN-2012 7 1672.5 3204 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
BISC-IW1 7 03-JUN-2012 8 1672.5 3204 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
BISC-IW1 7 03-JUN-2012 9 1672.5 3204 YCAL INCHES Y-CALIPER
BISC-IW1 7 03-JUN-2012 10 1672.5 3204 GR GAPI Gamma Ray [GAPI]
BISC-IW1 7 03-JUN-2012 11 1672.5 3204 XCAL INCHES X-CALIPER


Page generated at: 28-SEP-2024 20:52 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?