DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
BOYRO_QUA 1 06-MAR-2006 1 0 542 BHV FT3 Borehole Volume
BOYRO_QUA 1 06-MAR-2006 2 0 542 XCAL INCHES X-CALIPER
BOYRO_QUA 1 06-MAR-2006 3 0 542 YCAL INCHES Y-CALIPER
BOYRO_QUA 1 06-MAR-2006 4 0 542 GR GAPI Gamma Ray [GAPI]
BOYRO_QUA 1 06-MAR-2006 5 0 542 ILD OHMM Induction Laterlog (Deep)
BOYRO_QUA 1 06-MAR-2006 6 0 542 ILM OHMM Induction Laterolog (Medium)
BOYRO_QUA 1 06-MAR-2006 7 0 542 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
BOYRO_QUA 1 06-MAR-2006 8 0 542 ESP mV Spontaneous Potential
BOYRO_QUA 2 16-MAR-2006 1 0 541 GR GAPI Gamma Ray [GAPI]
BOYRO_QUA 2 16-MAR-2006 2 0 541 XCAL INCHES X-CALIPER
BOYRO_QUA 2 16-MAR-2006 3 0 541 YCAL INCHES Y-CALIPER
BOYRO_QUA 3 02-APR-2006 1 0 1014 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
BOYRO_QUA 3 02-APR-2006 2 0 1014 ILD OHMM Induction Laterlog (Deep)
BOYRO_QUA 3 02-APR-2006 3 0 1014 ILM OHMM Induction Laterolog (Medium)
BOYRO_QUA 3 02-APR-2006 4 0 1014 ESP mV Spontaneous Potential
BOYRO_QUA 3 02-APR-2006 5 0 1014 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
BOYRO_QUA 3 02-APR-2006 6 0 1014 SPHI PU Sonic Porosity - Corrected
BOYRO_QUA 3 02-APR-2006 7 0 1014 GR GAPI Gamma Ray [GAPI]
BOYRO_QUA 3 02-APR-2006 8 0 1014 BHV FT3 Borehole Volume
BOYRO_QUA 3 02-APR-2006 9 0 1014 XCAL INCHES X-CALIPER
BOYRO_QUA 3 02-APR-2006 10 0 1014 YCAL INCHES Y-CALIPER
BOYRO_QUA 4 19-MAY-2006 1 945 1286 DTEM DEGF Temperature Differential (Flow conditions unspecified)
BOYRO_QUA 4 19-MAY-2006 2 945 1286 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
BOYRO_QUA 4 19-MAY-2006 3 945 1286 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
BOYRO_QUA 5 18-MAY-2006 1 795 955 LSPE FPM Linespeed
BOYRO_QUA 5 18-MAY-2006 2 795 955 FSD CPS Flowmeter (Trolling Down) - Unpumped / non-flowing
BOYRO_QUA 6 19-MAY-2006 1 0 1286 ILD OHMM Induction Laterlog (Deep)
BOYRO_QUA 6 19-MAY-2006 2 0 1286 ILM OHMM Induction Laterolog (Medium)
BOYRO_QUA 6 19-MAY-2006 3 0 1286 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
BOYRO_QUA 6 19-MAY-2006 4 0 1286 ESP mV Spontaneous Potential
BOYRO_QUA 6 19-MAY-2006 5 0 1286 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
BOYRO_QUA 6 19-MAY-2006 6 0 1286 SPHI PU Sonic Porosity - Corrected
BOYRO_QUA 6 19-MAY-2006 7 0 1286 GR GAPI Gamma Ray [GAPI]
BOYRO_QUA 6 19-MAY-2006 8 0 1286 BHV FT3 Borehole Volume
BOYRO_QUA 6 19-MAY-2006 9 0 1286 XCAL INCHES X-CALIPER
BOYRO_QUA 6 19-MAY-2006 10 0 1286 YCAL INCHES Y-CALIPER
BOYRO_QUA 7 20-MAY-2006 1 945 1270 XCAL INCHES X-CALIPER
BOYRO_QUA 7 20-MAY-2006 2 945 1270 YCAL INCHES Y-CALIPER
BOYRO_QUA 7 20-MAY-2006 3 945 1270 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
BOYRO_QUA 7 20-MAY-2006 4 945 1270 LSDD FPM Linespeed - Flowmeter Trolling Down - Pumped / Flowing
BOYRO_QUA 7 20-MAY-2006 5 945 1270 FSD CPS Flowmeter (Trolling Down) - Unpumped / non-flowing
BOYRO_QUA 7 20-MAY-2006 6 945 1270 LSSD FPM Linespeed - Flowmeter Trolling Down - Unpumped / non-flowing


Page generated at: 04-OCT-2025 03:58 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?