DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
BR1217 1 01-APR-1986 1 83.5 1166 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
BR1217 1 01-APR-1986 2 83.5 1166 GAMM CPS Gamma Ray [C.P.S.]
BR1217 1 01-APR-1986 3 83.5 1166 CAL INCHES Caliper
BR1217 2 05-MAR-1984 1 0 2692 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
BR1217 2 05-MAR-1984 2 0 2692 CAL INCHES Caliper
BR1217 3 06-MAR-1984 1 128.5 2713.5 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
BR1217 3 06-MAR-1984 2 128.5 2713.5 GR GAPI Gamma Ray [GAPI]
BR1217 3 06-MAR-1984 3 128.5 2713.5 CAL INCHES Caliper
BR1217 3 06-MAR-1984 4 128.5 2713.5 ILD OHMM Induction Laterlog (Deep)
BR1217 3 06-MAR-1984 5 128.5 2713.5 ILM OHMM Induction Laterolog (Medium)
BR1217 3 06-MAR-1984 6 128.5 2713.5 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
BR1217 3 06-MAR-1984 7 128.5 2713.5 NPHI PU Neutron Porosity (compensated)


Page generated at: 04-OCT-2025 05:26 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?