DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
BR1863 1 03-MAR-2005 1 0 1301.9 GR GAPI Gamma Ray [GAPI]
BR1863 1 03-MAR-2005 2 0 1301.9 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
BR1863 1 03-MAR-2005 3 0 1301.9 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
BR1863 1 03-MAR-2005 4 0 1301.9 ILM OHMM Induction Laterolog (Medium)
BR1863 1 03-MAR-2005 5 0 1301.9 ILD OHMM Induction Laterlog (Deep)
BR1863 1 03-MAR-2005 6 0 1301.9 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
BR1863 1 03-MAR-2005 7 0 1301.9 FSD CPS Flowmeter (Trolling Down) - Unpumped / non-flowing


Page generated at: 01-JUL-2024 08:27 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?