DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
BSU-IW2 1 07-MAY-2009 1 1325 3021 FLRP OHMM Fluid Resistivity - Pumped or Flowing
BSU-IW2 1 07-MAY-2009 2 1325 3021 TEP DEG Temperature Gradient (Pumped / Flowing)
BSU-IW2 1 07-MAY-2009 3 1325 3021 DTEM DEGF Temperature Differential (Flow conditions unspecified)
BSU-IW2 1 07-MAY-2009 4 1325 3021 FLRU OHMM Fluid Resistivity - Unpumped or Not Flowing
BSU-IW2 1 07-MAY-2009 5 1325 3021 TEU DEG Temperature Gradient (Unpumped/not Flowing)
BSU-IW2 1 07-MAY-2009 6 1325 3021 LSDD FPM Linespeed - Flowmeter Trolling Down - Pumped / Flowing
BSU-IW2 1 07-MAY-2009 7 1325 3021 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
BSU-IW2 1 07-MAY-2009 8 1325 3021 FSD CPS Flowmeter (Trolling Down) - Unpumped / non-flowing
BSU-IW2 1 07-MAY-2009 9 1325 3021 LSSD FPM Linespeed - Flowmeter Trolling Down - Unpumped / non-flowing
BSU-IW2 1 07-MAY-2009 10 1325 3021 XCAL INCHES X-CALIPER
BSU-IW2 2 07-MAY-2009 1 1342.5 3021 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
BSU-IW2 2 07-MAY-2009 2 1342.5 3021 SPHI PU Sonic Porosity - Corrected
BSU-IW2 2 07-MAY-2009 3 1342.5 3021 XCAL INCHES X-CALIPER
BSU-IW2 2 07-MAY-2009 4 1342.5 3021 YCAL INCHES Y-CALIPER
BSU-IW2 2 07-MAY-2009 5 1342.5 3021 ESP mV Spontaneous Potential
BSU-IW2 2 07-MAY-2009 6 1342.5 3021 GR GAPI Gamma Ray [GAPI]
BSU-IW2 2 07-MAY-2009 7 1342.5 3021 ILD OHMM Induction Laterlog (Deep)
BSU-IW2 2 07-MAY-2009 8 1342.5 3021 ILM OHMM Induction Laterolog (Medium)
BSU-IW2 2 07-MAY-2009 9 1342.5 3021 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
BSU-IW2 3 22-MAR-2008 1 -1.25 250.75 ESP mV Spontaneous Potential
BSU-IW2 3 22-MAR-2008 2 -1.25 250.75 GR GAPI Gamma Ray [GAPI]
BSU-IW2 3 22-MAR-2008 3 -1.25 250.75 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
BSU-IW2 3 22-MAR-2008 4 -1.25 250.75 ILM OHMM Induction Laterolog (Medium)
BSU-IW2 3 22-MAR-2008 5 -1.25 250.75 YCAL INCHES Y-CALIPER
BSU-IW2 3 22-MAR-2008 6 -1.25 250.75 XCAL INCHES X-CALIPER
BSU-IW2 3 22-MAR-2008 7 -1.25 250.75 ILD OHMM Induction Laterlog (Deep)
BSU-IW2 4 27-MAR-2008 1 175 777 ESP mV Spontaneous Potential
BSU-IW2 4 27-MAR-2008 2 175 777 ILD OHMM Induction Laterlog (Deep)
BSU-IW2 4 27-MAR-2008 3 175 777 ILM OHMM Induction Laterolog (Medium)
BSU-IW2 4 27-MAR-2008 4 175 777 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
BSU-IW2 4 27-MAR-2008 5 175 777 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
BSU-IW2 4 27-MAR-2008 6 175 777 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
BSU-IW2 4 27-MAR-2008 7 175 777 XCAL INCHES X-CALIPER
BSU-IW2 4 27-MAR-2008 8 175 777 YCAL INCHES Y-CALIPER
BSU-IW2 4 27-MAR-2008 9 175 777 GR GAPI Gamma Ray [GAPI]
BSU-IW2 5 07-APR-2008 1 664 1463 ESP mV Spontaneous Potential
BSU-IW2 5 07-APR-2008 2 664 1463 ILD OHMM Induction Laterlog (Deep)
BSU-IW2 5 07-APR-2008 3 664 1463 ILM OHMM Induction Laterolog (Medium)
BSU-IW2 5 07-APR-2008 4 664 1463 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
BSU-IW2 5 07-APR-2008 5 664 1463 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
BSU-IW2 5 07-APR-2008 6 664 1463 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
BSU-IW2 5 07-APR-2008 7 664 1463 DTEM DEGF Temperature Differential (Flow conditions unspecified)
BSU-IW2 5 07-APR-2008 8 664 1463 XCAL INCHES X-CALIPER
BSU-IW2 5 07-APR-2008 9 664 1463 YCAL INCHES Y-CALIPER
BSU-IW2 5 07-APR-2008 10 664 1463 GR GAPI Gamma Ray [GAPI]


Page generated at: 04-OCT-2025 06:39 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?