DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
C-1079 1 26-FEB-2020 1 3.45 261.2 DTEM DEGF Temperature Differential (Flow conditions unspecified)
C-1079 1 26-FEB-2020 2 3.45 261.2 SPCOND US/CM @25C SPECIFIC CONDUCTANCE (Flow Conditions Unspecified)
C-1079 1 26-FEB-2020 3 3.45 261.2 FLCU uS/CM Fluid Conductivity - Unpumped or Not Flowing
C-1079 1 26-FEB-2020 4 3.45 261.2 TEU DEG Temperature Gradient (Unpumped/not Flowing)
C-1079 1 26-FEB-2020 5 3.45 261.2 GAMM CPS Gamma Ray [C.P.S.]
C-1079 2 13-AUG-2020 1 7.05 262.45 ILM OHMM Induction Laterolog (Medium)
C-1079 2 13-AUG-2020 2 7.05 261.45 ILD OHMM Induction Laterlog (Deep)
C-1079 2 13-AUG-2020 3 7.05 256.35 GAMM CPS Gamma Ray [C.P.S.]


Page generated at: 04-OCT-2025 10:08 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?