DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
C-1137 1 09-MAR-1997 1 -5.3 163.6 GAMM CPS Gamma Ray [C.P.S.]
C-1137 1 09-MAR-1997 2 -5.3 163.6 IFCU mS/M Electromagnetic-induction (Formation/Fluid) (UNPUMPED)
C-1137 1 09-MAR-1997 3 -5.3 163.6 NPHI PU Neutron Porosity (compensated)
C-1137 1 09-MAR-1997 4 -5.3 163.6 FLRU OHMM Fluid Resistivity - Unpumped or Not Flowing
C-1137 1 09-MAR-1997 5 -5.3 163.6 FLRP OHMM Fluid Resistivity - Pumped or Flowing
C-1137 1 09-MAR-1997 6 -5.3 163.6 RSN OHMM Resistivity (short normal) AM = 16"
C-1137 1 09-MAR-1997 7 -5.3 163.6 RLN OHMM Resistivity (long normal) AM = 64"
C-1137 1 09-MAR-1997 8 -5.3 163.6 RES OHM Single Point Resistance
C-1137 1 09-MAR-1997 9 -5.3 163.6 LR48 OHMM Lateral Resistivity (AO = 48")
C-1137 1 09-MAR-1997 10 -5.3 163.6 ESP mV Spontaneous Potential
C-1137 1 09-MAR-1997 11 -5.3 163.6 TEU DEG Temperature Gradient (Unpumped/not Flowing)
C-1137 1 09-MAR-1997 12 -5.3 163.6 TEMP DEGF Temperature Gradient (Flow conditions unspecified)


Page generated at: 04-OCT-2025 10:03 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?