DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
CCRO-18N 1 27-MAR-2007 1 395 614 DTEM DEGF Temperature Differential (Flow conditions unspecified)
CCRO-18N 1 27-MAR-2007 2 395 614 TEP DEG Temperature Gradient (Pumped / Flowing)
CCRO-18N 1 27-MAR-2007 3 395 614 FLRP OHMM Fluid Resistivity - Pumped or Flowing
CCRO-18N 2 13-DEC-2006 1 0 495 ILD OHMM Induction Laterlog (Deep)
CCRO-18N 2 13-DEC-2006 2 0 495 ILM OHMM Induction Laterolog (Medium)
CCRO-18N 2 13-DEC-2006 3 0 495 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
CCRO-18N 2 13-DEC-2006 4 0 495 ESP mV Spontaneous Potential
CCRO-18N 2 13-DEC-2006 5 0 495 GR GAPI Gamma Ray [GAPI]
CCRO-18N 2 13-DEC-2006 6 0 495 BHV FT3 Borehole Volume
CCRO-18N 2 13-DEC-2006 7 0 495 XCAL INCHES X-CALIPER
CCRO-18N 2 13-DEC-2006 8 0 495 YCAL INCHES Y-CALIPER
CCRO-18N 3 20-APR-2007 1 435 611 GR GAPI Gamma Ray [GAPI]
CCRO-18N 3 20-APR-2007 2 435 611 ILD OHMM Induction Laterlog (Deep)
CCRO-18N 3 20-APR-2007 3 435 611 ILM OHMM Induction Laterolog (Medium)
CCRO-18N 3 20-APR-2007 4 435 611 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
CCRO-18N 3 20-APR-2007 5 435 611 ESP mV Spontaneous Potential
CCRO-18N 3 20-APR-2007 6 435 611 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
CCRO-18N 3 20-APR-2007 7 435 611 SPHI PU Sonic Porosity - Corrected
CCRO-18N 4 27-MAR-2007 1 395 614 TEU DEG Temperature Gradient (Unpumped/not Flowing)
CCRO-18N 4 27-MAR-2007 2 395 614 FLRU OHMM Fluid Resistivity - Unpumped or Not Flowing


Page generated at: 28-SEP-2024 21:21 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?