DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
CLEW_IW-1 1 27-JUN-2006 1 2070.5 3506.5 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
CLEW_IW-1 1 27-JUN-2006 2 2070.5 3506.5 SPHI PU Sonic Porosity - Corrected
CLEW_IW-1 1 27-JUN-2006 3 2070.5 3506.5 GR GAPI Gamma Ray [GAPI]
CLEW_IW-1 1 27-JUN-2006 4 2070.5 3506.5 XCAL INCHES X-CALIPER
CLEW_IW-1 1 27-JUN-2006 5 2070.5 3506.5 YCAL INCHES Y-CALIPER
CLEW_IW-1 1 27-JUN-2006 6 2070.5 3506.5 ILD OHMM Induction Laterlog (Deep)
CLEW_IW-1 2 17-APR-2006 1 225 1005 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
CLEW_IW-1 2 17-APR-2006 2 225 1005 SPHI PU Sonic Porosity - Corrected
CLEW_IW-1 2 17-APR-2006 3 225 1005 XCAL INCHES X-CALIPER
CLEW_IW-1 2 17-APR-2006 4 225 1005 GR GAPI Gamma Ray [GAPI]
CLEW_IW-1 2 17-APR-2006 5 225 1005 ILD OHMM Induction Laterlog (Deep)
CLEW_IW-1 3 11-MAY-2006 1 944.5 2102.5 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
CLEW_IW-1 3 11-MAY-2006 2 944.5 2102.5 SPHI PU Sonic Porosity - Corrected
CLEW_IW-1 3 11-MAY-2006 3 944.5 2102.5 GR GAPI Gamma Ray [GAPI]
CLEW_IW-1 3 11-MAY-2006 4 944.5 2102.5 XCAL INCHES X-CALIPER
CLEW_IW-1 3 11-MAY-2006 5 944.5 2102.5 YCAL INCHES Y-CALIPER
CLEW_IW-1 3 11-MAY-2006 6 944.5 2102.5 ILD OHMM Induction Laterlog (Deep)
CLEW_IW-1 4 27-JUN-2006 1 2071.5 3507 ESP mV Spontaneous Potential
CLEW_IW-1 4 27-JUN-2006 2 2071.5 3507 ILD OHMM Induction Laterlog (Deep)
CLEW_IW-1 4 27-JUN-2006 3 2071.5 3507 ILM OHMM Induction Laterolog (Medium)
CLEW_IW-1 4 27-JUN-2006 4 2071.5 3507 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
CLEW_IW-1 4 27-JUN-2006 5 2071.5 3507 GR GAPI Gamma Ray [GAPI]
CLEW_IW-1 5 17-APR-2006 1 225 1002 ESP mV Spontaneous Potential
CLEW_IW-1 5 17-APR-2006 2 225 1002 ILD OHMM Induction Laterlog (Deep)
CLEW_IW-1 5 17-APR-2006 3 225 1002 ILM OHMM Induction Laterolog (Medium)
CLEW_IW-1 5 17-APR-2006 4 225 1002 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
CLEW_IW-1 5 17-APR-2006 5 225 1002 GR GAPI Gamma Ray [GAPI]
CLEW_IW-1 6 11-MAY-2006 1 948 2101 ESP mV Spontaneous Potential
CLEW_IW-1 6 11-MAY-2006 2 948 2101 ILD OHMM Induction Laterlog (Deep)
CLEW_IW-1 6 11-MAY-2006 3 948 2101 ILM OHMM Induction Laterolog (Medium)
CLEW_IW-1 6 11-MAY-2006 4 948 2101 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
CLEW_IW-1 6 11-MAY-2006 5 948 2101 GR GAPI Gamma Ray [GAPI]
CLEW_IW-1 7 28-JUN-2006 1 2051 3503 FLRP OHMM Fluid Resistivity - Pumped or Flowing
CLEW_IW-1 7 28-JUN-2006 2 2051 3503 TEP DEG Temperature Gradient (Pumped / Flowing)
CLEW_IW-1 7 28-JUN-2006 3 2051 3503 TEU DEG Temperature Gradient (Unpumped/not Flowing)
CLEW_IW-1 7 28-JUN-2006 4 2051 3503 FLRU OHMM Fluid Resistivity - Unpumped or Not Flowing
CLEW_IW-1 8 12-MAY-2006 1 937 2101 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
CLEW_IW-1 8 12-MAY-2006 2 937 2101 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
CLEW_IW-1 8 12-MAY-2006 3 937 2101 FLRP OHMM Fluid Resistivity - Pumped or Flowing
CLEW_IW-1 8 12-MAY-2006 4 937 2101 TEP DEG Temperature Gradient (Pumped / Flowing)
CLEW_IW-1 8 12-MAY-2006 5 937 2101 TEU DEG Temperature Gradient (Unpumped/not Flowing)
CLEW_IW-1 8 12-MAY-2006 6 937 2101 FLRU OHMM Fluid Resistivity - Unpumped or Not Flowing
CLEW_IW-1 9 11-MAY-2006 1 1150.5 1424.5 LSDD FPM Linespeed - Flowmeter Trolling Down - Pumped / Flowing
CLEW_IW-1 9 11-MAY-2006 2 1150.5 1424.5 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
CLEW_IW-1 10 28-JUN-2006 1 2988 3296.5 LSDD FPM Linespeed - Flowmeter Trolling Down - Pumped / Flowing
CLEW_IW-1 10 28-JUN-2006 2 2988 3296.5 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
CLEW_IW-1 10 28-JUN-2006 3 2044 3502.5 FSD CPS Flowmeter (Trolling Down) - Unpumped / non-flowing
CLEW_IW-1 10 28-JUN-2006 4 2044 3502.5 LSSD FPM Linespeed - Flowmeter Trolling Down - Unpumped / non-flowing
CLEW_IW-1 10 28-JUN-2006 5 2044 3502.5 XCAL INCHES X-CALIPER
CLEW_IW-1 11 12-MAY-2006 1 941 2099 LSDD FPM Linespeed - Flowmeter Trolling Down - Pumped / Flowing
CLEW_IW-1 11 12-MAY-2006 2 941 2099 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
CLEW_IW-1 11 12-MAY-2006 3 941 2099 FSD CPS Flowmeter (Trolling Down) - Unpumped / non-flowing
CLEW_IW-1 11 12-MAY-2006 4 941 2099 LSSD FPM Linespeed - Flowmeter Trolling Down - Unpumped / non-flowing
CLEW_IW-1 11 12-MAY-2006 5 941 2099 XCAL INCHES X-CALIPER
CLEW_IW-1 12 07-JUN-2006 1 2002.5 2536.5 XCAL INCHES X-CALIPER
CLEW_IW-1 12 07-JUN-2006 2 2002.5 2536.5 YCAL INCHES Y-CALIPER
CLEW_IW-1 12 07-JUN-2006 3 2002.5 2536.5 GR GAPI Gamma Ray [GAPI]
CLEW_IW-1 13 27-JUN-2006 1 2071.5 3505 BHV FT3 Borehole Volume
CLEW_IW-1 13 27-JUN-2006 2 2071.5 3505 XCAL INCHES X-CALIPER
CLEW_IW-1 13 27-JUN-2006 3 2071.5 3505 YCAL INCHES Y-CALIPER
CLEW_IW-1 13 27-JUN-2006 4 2071.5 3505 GR GAPI Gamma Ray [GAPI]
CLEW_IW-1 14 04-AUG-2006 1 1982 3511.5 XCAL INCHES X-CALIPER
CLEW_IW-1 14 04-AUG-2006 2 1982 3511.5 YCAL INCHES Y-CALIPER
CLEW_IW-1 14 04-AUG-2006 3 1982 3511.5 GR GAPI Gamma Ray [GAPI]
CLEW_IW-1 15 17-APR-2006 1 225 1002 BHV FT3 Borehole Volume
CLEW_IW-1 15 17-APR-2006 2 225 1002 XCAL INCHES X-CALIPER
CLEW_IW-1 15 17-APR-2006 3 225 1002 YCAL INCHES Y-CALIPER
CLEW_IW-1 15 17-APR-2006 4 225 1002 GR GAPI Gamma Ray [GAPI]
CLEW_IW-1 16 11-MAY-2006 1 955 2101.5 BHV FT3 Borehole Volume
CLEW_IW-1 16 11-MAY-2006 2 955 2101.5 XCAL INCHES X-CALIPER
CLEW_IW-1 16 11-MAY-2006 3 955 2101.5 YCAL INCHES Y-CALIPER
CLEW_IW-1 16 11-MAY-2006 4 955 2101.5 GR GAPI Gamma Ray [GAPI]
CLEW_IW-1 17 26-MAY-2006 1 881 2111 XCAL INCHES X-CALIPER
CLEW_IW-1 17 26-MAY-2006 2 881 2111 YCAL INCHES Y-CALIPER
CLEW_IW-1 17 26-MAY-2006 3 881 2111 GR GAPI Gamma Ray [GAPI]


Page generated at: 04-OCT-2025 11:46 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?