DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
DF-1 1 03-NOV-1993 1 0 1250 DTEM DEGF Temperature Differential (Flow conditions unspecified)
DF-1 1 03-NOV-1993 2 0 1250 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
DF-1 2 21-SEP-1993 1 10 2745 GR GAPI Gamma Ray [GAPI]
DF-1 2 21-SEP-1993 2 10 2745 ILD OHMM Induction Laterlog (Deep)
DF-1 2 21-SEP-1993 3 10 2745 ILM OHMM Induction Laterolog (Medium)
DF-1 2 21-SEP-1993 4 10 2745 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
DF-1 2 21-SEP-1993 5 10 2745 ESP mV Spontaneous Potential
DF-1 2 21-SEP-1993 6 10 2745 CAL INCHES Caliper
DF-1 2 21-SEP-1993 7 10 2745 DPHI PU Density Porosity - (Compensated)
DF-1 2 21-SEP-1993 8 10 2745 DRHO GM/CC Density Correction
DF-1 2 21-SEP-1993 9 10 2745 NPHI PU Neutron Porosity (compensated)
DF-1 2 21-SEP-1993 10 10 2745 PEF   Photo-Electric Factor
DF-1 2 21-SEP-1993 11 10 2745 RHOB GM/CC Bulk Density
DF-1 2 21-SEP-1993 12 10 2745 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)


Page generated at: 24-NOV-2024 21:00 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?