DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
EXKR-MW18 1   1 0 890 GR GAPI Gamma Ray [GAPI]
EXKR-MW18 1   2 0 890 BHV FT3 Borehole Volume
EXKR-MW18 1   3 0 890 YCAL INCHES Y-CALIPER
EXKR-MW18 1   4 0 890 XCAL INCHES X-CALIPER
EXKR-MW18 1   5 0 890 ESP mV Spontaneous Potential
EXKR-MW18 1   6 0 890 ILM OHMM Induction Laterolog (Medium)
EXKR-MW18 1   7 0 890 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
EXKR-MW18 1   8 0 890 ILD OHMM Induction Laterlog (Deep)
EXKR-MW18 1   9 0 890 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
EXKR-MW18 1   10 0 890 SPHI PU Sonic Porosity - Corrected
EXKR-MW18 2 15-JUN-2011 1 2.6 882.7 LSDU FPM Linespeed - Flowmeter Trolling Up - Pumped / Flowing
EXKR-MW18 2 15-JUN-2011 2 2.6 882.7 CAL INCHES Caliper
EXKR-MW18 2 15-JUN-2011 3 2.6 882.7 GAMM CPS Gamma Ray [C.P.S.]
EXKR-MW18 2 15-JUN-2011 4 2.6 882.7 ILD OHMM Induction Laterlog (Deep)
EXKR-MW18 2 15-JUN-2011 5 2.6 882.7 ILM OHMM Induction Laterolog (Medium)
EXKR-MW18 2 15-JUN-2011 6 2.6 882.7 ESP mV Spontaneous Potential
EXKR-MW18 2 15-JUN-2011 7 2.6 882.7 RES OHM Single Point Resistance
EXKR-MW18 2 15-JUN-2011 8 2.6 882.7 R8 OHMM Resistivity (normal) AM = 8"
EXKR-MW18 2 15-JUN-2011 9 2.6 882.7 RSN OHMM Resistivity (short normal) AM = 16"
EXKR-MW18 2 15-JUN-2011 10 2.6 882.7 R32 OHMM Resistivity (normal) AM = 32"
EXKR-MW18 2 15-JUN-2011 11 2.6 882.7 RLN OHMM Resistivity (long normal) AM = 64"
EXKR-MW18 2 15-JUN-2011 12 2.6 882.7 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing


Page generated at: 04-OCT-2025 03:58 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?