DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
FKAAFC-FA4 1 03-APR-2008 1 795 1267 FLRP OHMM Fluid Resistivity - Pumped or Flowing
FKAAFC-FA4 1 03-APR-2008 2 795 1267 TEP DEG Temperature Gradient (Pumped / Flowing)
FKAAFC-FA4 2 23-JAN-2008 1 0 220 GR GAPI Gamma Ray [GAPI]
FKAAFC-FA4 2 23-JAN-2008 2 0 220 BHV FT3 Borehole Volume
FKAAFC-FA4 2 23-JAN-2008 3 0 220 YCAL INCHES Y-CALIPER
FKAAFC-FA4 2 23-JAN-2008 4 0 220 ILM OHMM Induction Laterolog (Medium)
FKAAFC-FA4 2 23-JAN-2008 5 0 220 ESP mV Spontaneous Potential
FKAAFC-FA4 2 23-JAN-2008 6 0 220 ILD OHMM Induction Laterlog (Deep)
FKAAFC-FA4 2 23-JAN-2008 7 0 220 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
FKAAFC-FA4 2 23-JAN-2008 8 0 220 XCAL INCHES X-CALIPER
FKAAFC-FA4 3 20-FEB-2008 1 0 899 BHV FT3 Borehole Volume
FKAAFC-FA4 3 20-FEB-2008 2 0 899 XCAL INCHES X-CALIPER
FKAAFC-FA4 3 20-FEB-2008 3 0 899 YCAL INCHES Y-CALIPER
FKAAFC-FA4 3 20-FEB-2008 4 0 899 GR GAPI Gamma Ray [GAPI]
FKAAFC-FA4 3 20-FEB-2008 5 0 899 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
FKAAFC-FA4 3 20-FEB-2008 6 0 899 SPHI PU Sonic Porosity - Corrected
FKAAFC-FA4 3 20-FEB-2008 7 0 899 ILD OHMM Induction Laterlog (Deep)
FKAAFC-FA4 3 20-FEB-2008 8 0 899 ILM OHMM Induction Laterolog (Medium)
FKAAFC-FA4 3 20-FEB-2008 9 0 899 ESP mV Spontaneous Potential
FKAAFC-FA4 3 20-FEB-2008 10 0 899 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
FKAAFC-FA4 4 02-APR-2008 1 795 1267 BHV FT3 Borehole Volume
FKAAFC-FA4 4 02-APR-2008 2 795 1267 XCAL INCHES X-CALIPER
FKAAFC-FA4 4 02-APR-2008 3 795 1267 YCAL INCHES Y-CALIPER
FKAAFC-FA4 4 02-APR-2008 4 795 1267 GR GAPI Gamma Ray [GAPI]
FKAAFC-FA4 4 02-APR-2008 5 795 1267 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
FKAAFC-FA4 4 02-APR-2008 6 795 1267 SPHI PU Sonic Porosity - Corrected
FKAAFC-FA4 4 02-APR-2008 7 795 1267 ILD OHMM Induction Laterlog (Deep)
FKAAFC-FA4 4 02-APR-2008 8 795 1267 ILM OHMM Induction Laterolog (Medium)
FKAAFC-FA4 4 02-APR-2008 9 795 1267 ESP mV Spontaneous Potential
FKAAFC-FA4 4 02-APR-2008 10 795 1267 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
FKAAFC-FA4 5 03-APR-2008 1 795 1267.25 FGPM GPM Flow Rate
FKAAFC-FA4 6 02-APR-2008 1 345 615 LSSD FPM Linespeed - Flowmeter Trolling Down - Unpumped / non-flowing
FKAAFC-FA4 6 02-APR-2008 2 345 615 FSD CPS Flowmeter (Trolling Down) - Unpumped / non-flowing
FKAAFC-FA4 7 03-APR-2008 1 795 1267 XCAL INCHES X-CALIPER
FKAAFC-FA4 7 03-APR-2008 2 795 1267 YCAL INCHES Y-CALIPER
FKAAFC-FA4 7 03-APR-2008 3 795 1267 FSD CPS Flowmeter (Trolling Down) - Unpumped / non-flowing
FKAAFC-FA4 7 03-APR-2008 4 795 1267 LSSD FPM Linespeed - Flowmeter Trolling Down - Unpumped / non-flowing
FKAAFC-FA4 7 03-APR-2008 5 795 1267 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
FKAAFC-FA4 7 03-APR-2008 6 795 1267 LSDD FPM Linespeed - Flowmeter Trolling Down - Pumped / Flowing
FKAAFC-FA4 8 03-APR-2008 1 795 1267 FLRU OHMM Fluid Resistivity - Unpumped or Not Flowing
FKAAFC-FA4 8 03-APR-2008 2 795 1267 DTEM DEGF Temperature Differential (Flow conditions unspecified)
FKAAFC-FA4 8 03-APR-2008 3 795 1267 TEU DEG Temperature Gradient (Unpumped/not Flowing)


Page generated at: 24-NOV-2024 20:50 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?