DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
FPL-EW2 1 04-FEB-2007 1 930 3420 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
FPL-EW2 1 04-FEB-2007 2 930 3420 GR GAPI Gamma Ray [GAPI]
FPL-EW2 1 04-FEB-2007 3 930 3420 ILD OHMM Induction Laterlog (Deep)
FPL-EW2 1 04-FEB-2007 4 930 3420 SPHI PU Sonic Porosity - Corrected
FPL-EW2 1 04-FEB-2007 5 930 3420 XCAL INCHES X-CALIPER
FPL-EW2 1 04-FEB-2007 6 930 3420 YCAL INCHES Y-CALIPER
FPL-EW2 3 05-FEB-2007 1 930 3420 GR GAPI Gamma Ray [GAPI]
FPL-EW2 3 05-FEB-2007 2 930 3420 ILD OHMM Induction Laterlog (Deep)
FPL-EW2 3 05-FEB-2007 3 930 3420 ILM OHMM Induction Laterolog (Medium)
FPL-EW2 3 05-FEB-2007 4 930 3420 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
FPL-EW2 3 05-FEB-2007 5 930 3420 ESP mV Spontaneous Potential
FPL-EW2 3 05-FEB-2007 6 930 3420 FLRP OHMM Fluid Resistivity - Pumped or Flowing
FPL-EW2 3 05-FEB-2007 7 930 3420 FLRU OHMM Fluid Resistivity - Unpumped or Not Flowing
FPL-EW2 3 05-FEB-2007 8 930 3420 TEP DEG Temperature Gradient (Pumped / Flowing)
FPL-EW2 3 05-FEB-2007 9 930 3420 TEU DEG Temperature Gradient (Unpumped/not Flowing)
FPL-EW2 4 06-FEB-2007 1 930 3420 FLRU OHMM Fluid Resistivity - Unpumped or Not Flowing
FPL-EW2 4 06-FEB-2007 2 930 3420 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
FPL-EW2 4 06-FEB-2007 3 930 3420 FSD CPS Flowmeter (Trolling Down) - Unpumped / non-flowing
FPL-EW2 4 06-FEB-2007 4 930 3420 LSDD FPM Linespeed - Flowmeter Trolling Down - Pumped / Flowing
FPL-EW2 4 06-FEB-2007 5 930 3420 LSSD FPM Linespeed - Flowmeter Trolling Down - Unpumped / non-flowing
FPL-EW2 4 06-FEB-2007 6 930 3420 XCAL INCHES X-CALIPER
FPL-EW2 5 11-DEC-2006 1 -.5 209.5 XCAL INCHES X-CALIPER
FPL-EW2 5 11-DEC-2006 2 -.5 209.5 YCAL INCHES Y-CALIPER
FPL-EW2 5 11-DEC-2006 3 -.5 209.5 GR GAPI Gamma Ray [GAPI]
FPL-EW2 6 08-APR-2007 1 1881.5 3410.5 XCAL INCHES X-CALIPER
FPL-EW2 6 08-APR-2007 2 1881.5 3410.5 YCAL INCHES Y-CALIPER
FPL-EW2 6 08-APR-2007 3 1881.5 3410.5 GR GAPI Gamma Ray [GAPI]
FPL-EW2 7 13-DEC-2006 1 1 201.5 XCAL INCHES X-CALIPER
FPL-EW2 7 13-DEC-2006 2 1 201.5 YCAL INCHES Y-CALIPER
FPL-EW2 7 13-DEC-2006 3 1 201.5 GR GAPI Gamma Ray [GAPI]
FPL-EW2 8 17-DEC-2006 1 177 953 XCAL INCHES X-CALIPER
FPL-EW2 8 17-DEC-2006 2 177 953 YCAL INCHES Y-CALIPER
FPL-EW2 8 17-DEC-2006 3 177 953 GR GAPI Gamma Ray [GAPI]
FPL-EW2 9 07-JAN-2007 1 17.5 940.5 XCAL INCHES X-CALIPER
FPL-EW2 9 07-JAN-2007 2 17.5 940.5 YCAL INCHES Y-CALIPER
FPL-EW2 9 07-JAN-2007 3 17.5 940.5 GR GAPI Gamma Ray [GAPI]
FPL-EW2 10 05-FEB-2007 1 930 3420 GR GAPI Gamma Ray [GAPI]
FPL-EW2 10 05-FEB-2007 2 930 3420 XCAL INCHES X-CALIPER
FPL-EW2 10 05-FEB-2007 3 930 3420 YCAL INCHES Y-CALIPER
FPL-EW2 11 04-MAR-2007 1 773.5 1972.5 XCAL INCHES X-CALIPER
FPL-EW2 11 04-MAR-2007 2 773.5 1972.5 YCAL INCHES Y-CALIPER
FPL-EW2 11 04-MAR-2007 3 773.5 1972.5 GR GAPI Gamma Ray [GAPI]
FPL-EW2 12 16-DEC-2006 1 176 952.5 ESP mV Spontaneous Potential
FPL-EW2 12 16-DEC-2006 2 176 952.5 ILD OHMM Induction Laterlog (Deep)
FPL-EW2 12 16-DEC-2006 3 176 952.5 ILM OHMM Induction Laterolog (Medium)
FPL-EW2 12 16-DEC-2006 4 176 952.5 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
FPL-EW2 12 16-DEC-2006 5 176 952.5 GR GAPI Gamma Ray [GAPI]


Page generated at: 04-OCT-2025 06:44 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?