DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
FPL_FAW2 1 30-DEC-2007 1 -1.75 272 ESP mV Spontaneous Potential
FPL_FAW2 1 30-DEC-2007 2 -1.75 272 ILD OHMM Induction Laterlog (Deep)
FPL_FAW2 1 30-DEC-2007 3 -1.75 272 ILM OHMM Induction Laterolog (Medium)
FPL_FAW2 1 30-DEC-2007 4 -1.75 272 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
FPL_FAW2 1 30-DEC-2007 5 -1.75 272 GR GAPI Gamma Ray [GAPI]
FPL_FAW2 2 12-JAN-2008 1 218.25 1105 ESP mV Spontaneous Potential
FPL_FAW2 2 12-JAN-2008 2 218.25 1105 ILD OHMM Induction Laterlog (Deep)
FPL_FAW2 2 12-JAN-2008 3 218.25 1105 ILM OHMM Induction Laterolog (Medium)
FPL_FAW2 2 12-JAN-2008 4 218.25 1105 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
FPL_FAW2 2 12-JAN-2008 5 218.25 1105 GR GAPI Gamma Ray [GAPI]
FPL_FAW2 3 14-FEB-2008 1 981 1491.5 ESP mV Spontaneous Potential
FPL_FAW2 3 14-FEB-2008 2 981 1491.5 ILD OHMM Induction Laterlog (Deep)
FPL_FAW2 3 14-FEB-2008 3 981 1491.5 ILM OHMM Induction Laterolog (Medium)
FPL_FAW2 3 14-FEB-2008 4 981 1491.5 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
FPL_FAW2 3 14-FEB-2008 5 981 1491.5 GR GAPI Gamma Ray [GAPI]
FPL_FAW2 4 15-FEB-2008 1 983.25 1494.75 FLRP OHMM Fluid Resistivity - Pumped or Flowing
FPL_FAW2 4 15-FEB-2008 2 983.25 1494.75 TEP DEG Temperature Gradient (Pumped / Flowing)
FPL_FAW2 4 15-FEB-2008 3 983.25 1494.75 TEU DEG Temperature Gradient (Unpumped/not Flowing)
FPL_FAW2 4 15-FEB-2008 4 983.25 1494.75 FLRU OHMM Fluid Resistivity - Unpumped or Not Flowing
FPL_FAW2 4 15-FEB-2008 5 975.5 1494.25 LSDD FPM Linespeed - Flowmeter Trolling Down - Pumped / Flowing
FPL_FAW2 4 15-FEB-2008 6 975.5 1494.25 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
FPL_FAW2 4 15-FEB-2008 7 975.5 1494.25 FSD CPS Flowmeter (Trolling Down) - Unpumped / non-flowing
FPL_FAW2 4 15-FEB-2008 8 975.5 1494.25 LSSD FPM Linespeed - Flowmeter Trolling Down - Unpumped / non-flowing
FPL_FAW2 4 15-FEB-2008 9 975.5 1494.25 XCAL INCHES X-CALIPER
FPL_FAW2 5 30-DEC-2007 1 -.75 272 XCAL INCHES X-CALIPER
FPL_FAW2 5 30-DEC-2007 2 -.75 272 YCAL INCHES Y-CALIPER
FPL_FAW2 5 30-DEC-2007 3 -.75 272 GR GAPI Gamma Ray [GAPI]
FPL_FAW2 6 05-JAN-2008 1 12.5 256.75 XCAL INCHES X-CALIPER
FPL_FAW2 6 05-JAN-2008 2 12.5 256.75 YCAL INCHES Y-CALIPER
FPL_FAW2 6 05-JAN-2008 3 12.5 256.75 GR GAPI Gamma Ray [GAPI]
FPL_FAW2 7 12-JAN-2008 1 243.25 1107.75 XCAL INCHES X-CALIPER
FPL_FAW2 7 12-JAN-2008 2 243.25 1107.75 YCAL INCHES Y-CALIPER
FPL_FAW2 7 12-JAN-2008 3 243.25 1107.75 GR GAPI Gamma Ray [GAPI]
FPL_FAW2 8 30-JAN-2008 1 167.75 1072 XCAL INCHES X-CALIPER
FPL_FAW2 8 30-JAN-2008 2 167.75 1072 YCAL INCHES Y-CALIPER
FPL_FAW2 8 30-JAN-2008 3 167.75 1072 GR GAPI Gamma Ray [GAPI]
FPL_FAW2 9 14-FEB-2008 1 981 1488 XCAL INCHES X-CALIPER
FPL_FAW2 9 14-FEB-2008 2 981 1488 YCAL INCHES Y-CALIPER
FPL_FAW2 9 14-FEB-2008 3 981 1488 GR GAPI Gamma Ray [GAPI]


Page generated at: 04-OCT-2025 08:25 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?