DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
FTM_RO-P1 1 04-MAR-1998 1 442 1151 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
FTM_RO-P1 1 04-MAR-1998 2 442 1150.5 DTEM DEGF Temperature Differential (Flow conditions unspecified)
FTM_RO-P1 1 04-MAR-1998 3 442.5 1151 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
FTM_RO-P1 2 04-MAR-1998 1 386 1146.5 GR GAPI Gamma Ray [GAPI]
FTM_RO-P1 2 04-MAR-1998 2 390.5 1151 YCAL INCHES Y-CALIPER
FTM_RO-P1 2 04-MAR-1998 3 390.5 1151 XCAL INCHES X-CALIPER
FTM_RO-P1 2 04-MAR-1998 4 434 1140.5 ESP mV Spontaneous Potential
FTM_RO-P1 2 04-MAR-1998 5 440.5 1147 ILD OHMM Induction Laterlog (Deep)
FTM_RO-P1 2 04-MAR-1998 6 445.5 1152 ILM OHMM Induction Laterolog (Medium)
FTM_RO-P1 2 04-MAR-1998 7 447.5 1154 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)


Page generated at: 04-OCT-2025 06:32 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?