DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
G-3707 1 07-JAN-1997 1 15.5 190 ILM OHMM Induction Laterolog (Medium)
G-3707 1 07-JAN-1997 2 15 190 ILD OHMM Induction Laterlog (Deep)
G-3707 1 07-JAN-1997 3 15 200 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
G-3707 1 07-JAN-1997 4 15 200 GR GAPI Gamma Ray [GAPI]
G-3707 1 07-JAN-1997 5 0 200 YCAL INCHES Y-CALIPER
G-3707 1 07-JAN-1997 6 0 200 XCAL INCHES X-CALIPER
G-3707 2 10-JAN-1997 1 150 904 YCAL INCHES Y-CALIPER
G-3707 2 10-JAN-1997 2 150 904 XCAL INCHES X-CALIPER
G-3707 2 10-JAN-1997 3 154 904 GR GAPI Gamma Ray [GAPI]
G-3707 2 10-JAN-1997 4 154 894 ILM OHMM Induction Laterolog (Medium)
G-3707 2 10-JAN-1997 5 154 895 ILD OHMM Induction Laterlog (Deep)
G-3707 2 10-JAN-1997 6 154 904 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
G-3707 3 24-JAN-1997 1 840 1347.5 ILM OHMM Induction Laterolog (Medium)
G-3707 3 24-JAN-1997 2 840 1347 ILD OHMM Induction Laterlog (Deep)
G-3707 3 24-JAN-1997 3 840 1359 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
G-3707 3 24-JAN-1997 4 840 1359 GR GAPI Gamma Ray [GAPI]
G-3707 3 24-JAN-1997 5 800 1359 YCAL INCHES Y-CALIPER
G-3707 3 24-JAN-1997 6 800 1359 XCAL INCHES X-CALIPER


Page generated at: 04-OCT-2025 05:26 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?