DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
GL-328 1 16-JUL-2014 1 8.05 121.65 RES OHM Single Point Resistance
GL-328 1 16-JUL-2014 2 8.05 121.65 ESP mV Spontaneous Potential
GL-328 1 16-JUL-2014 3 8.05 121.65 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
GL-328 1 16-JUL-2014 4 8.05 121.65 ILD OHMM Induction Laterlog (Deep)
GL-328 1 16-JUL-2014 5 8.05 121.65 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
GL-328 1 16-JUL-2014 6 8.05 121.65 RLN OHMM Resistivity (long normal) AM = 64"
GL-328 1 16-JUL-2014 7 8.05 121.65 RSN OHMM Resistivity (short normal) AM = 16"
GL-328 1 16-JUL-2014 8 8.05 121.65 GAMM CPS Gamma Ray [C.P.S.]
GL-328 1 16-JUL-2014 9 8.05 121.65 CAL INCHES Caliper
GL-328 1 16-JUL-2014 10 8.1 120.3 ILM OHMM Induction Laterolog (Medium)
GL-328 1 16-JUL-2014 11 8.1 120.3 GAG CPS Gamma Density (Uncompensated)
GL-328 1 16-JUL-2014 12 8.1 120.3 R32 OHMM Resistivity (normal) AM = 32"
GL-328 1 16-JUL-2014 13 8.1 120.3 R8 OHMM Resistivity (normal) AM = 8"


Page generated at: 01-JUL-2024 09:10 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?