DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
GLF-6 1 15-AUG-2001 1 155.5 1079.5 BHV FT3 Borehole Volume
GLF-6 1 15-AUG-2001 2 155.5 1079.5 ESP mV Spontaneous Potential
GLF-6 1 15-AUG-2001 3 155.5 1079.5 GR GAPI Gamma Ray [GAPI]
GLF-6 1 15-AUG-2001 4 155.5 1079.5 NPHI PU Neutron Porosity (compensated)
GLF-6 1 15-AUG-2001 5 155.5 1079.5 CAL INCHES Caliper
GLF-6 1 15-AUG-2001 6 155.5 1079.5 DRHO GM/CC Density Correction
GLF-6 1 15-AUG-2001 7 155.5 1079.5 PEF   Photo-Electric Factor
GLF-6 1 15-AUG-2001 8 155.5 1079.5 DPHI PU Density Porosity - (Compensated)
GLF-6 1 15-AUG-2001 9 155.5 1079.5 HMIN OHMM MCFL Micro Inverse Resistivity
GLF-6 1 15-AUG-2001 10 155.5 1079.5 HMNO OHMM MCFL Micro Normal Resistivity
GLF-6 1 15-AUG-2001 11 155.5 1079.5 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
GLF-6 1 15-AUG-2001 12 155.5 1079.5 ILM OHMM Induction Laterolog (Medium)
GLF-6 1 15-AUG-2001 13 155.5 1079.5 ILD OHMM Induction Laterlog (Deep)
GLF-6 2 26-SEP-2001 1 776 1962 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
GLF-6 2 26-SEP-2001 2 776 1962 ILM OHMM Induction Laterolog (Medium)
GLF-6 2 26-SEP-2001 3 776 1962 ILD OHMM Induction Laterlog (Deep)
GLF-6 2 26-SEP-2001 4 776 1962 DPHI PU Density Porosity - (Compensated)
GLF-6 2 26-SEP-2001 5 776 1962 GR GAPI Gamma Ray [GAPI]
GLF-6 2 26-SEP-2001 6 776 1962 CAL INCHES Caliper
GLF-6 2 26-SEP-2001 7 776 1962 NPHI PU Neutron Porosity (compensated)
GLF-6 2 26-SEP-2001 8 776 1962 ESP mV Spontaneous Potential
GLF-6 2 26-SEP-2001 9 776 1962 RHOB GM/CC Bulk Density
GLF-6 2 26-SEP-2001 10 776 1962 PEF   Photo-Electric Factor
GLF-6 2 26-SEP-2001 11 776 1962 DTEM DEGF Temperature Differential (Flow conditions unspecified)
GLF-6 2 26-SEP-2001 12 776 1962 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
GLF-6 3 03-FEB-2004 1 750 1969 FSD CPS Flowmeter (Trolling Down) - Unpumped / non-flowing
GLF-6 3 03-FEB-2004 2 750 1969 LSSD FPM Linespeed - Flowmeter Trolling Down - Unpumped / non-flowing
GLF-6 3 03-FEB-2004 3 750 1969 LSDD FPM Linespeed - Flowmeter Trolling Down - Pumped / Flowing
GLF-6 3 03-FEB-2004 4 750 1969 BHV FT3 Borehole Volume
GLF-6 3 03-FEB-2004 5 750 1969 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
GLF-6 3 03-FEB-2004 6 750 1969 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
GLF-6 3 03-FEB-2004 7 750 1969 DTEM DEGF Temperature Differential (Flow conditions unspecified)
GLF-6 3 03-FEB-2004 8 750 1969 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
GLF-6 3 03-FEB-2004 9 750 1969 XCAL INCHES X-CALIPER
GLF-6 3 03-FEB-2004 10 750 1969 YCAL INCHES Y-CALIPER
GLF-6 4 26-SEP-2001 1 789.67 1616.99 SPHI PU Sonic Porosity - Corrected
GLF-6 4 26-SEP-2001 2 789.67 1616.99 GR GAPI Gamma Ray [GAPI]
GLF-6 4 26-SEP-2001 3 789.67 1616.99 DTSM USEC/FT Sonic Travel Time: Delta T Shear (Compensated)
GLF-6 4 26-SEP-2001 4 789.67 1616.99 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
GLF-6 5 12-OCT-2001 1 1 1969 BHV FT3 Borehole Volume
GLF-6 5 12-OCT-2001 2 1 1969 GR GAPI Gamma Ray [GAPI]
GLF-6 5 12-OCT-2001 3 1 1969 XCAL INCHES X-CALIPER
GLF-6 5 12-OCT-2001 4 1 1969 YCAL INCHES Y-CALIPER
GLF-6 7 15-AUG-2001 1 192 1089 TH PPM Thorium
GLF-6 7 15-AUG-2001 2 192 1089 U PPM Uranium
GLF-6 7 15-AUG-2001 3 192 1089 K % Potassium
GLF-6 8 24-JUL-2001 1 1 216 GR GAPI Gamma Ray [GAPI]
GLF-6 8 24-JUL-2001 2 1 216 BHV FT3 Borehole Volume
GLF-6 8 24-JUL-2001 3 1 216 XCAL INCHES X-CALIPER
GLF-6 8 24-JUL-2001 4 1 216 YCAL INCHES Y-CALIPER
GLF-6 8 24-JUL-2001 5 1 216 ILD OHMM Induction Laterlog (Deep)
GLF-6 8 24-JUL-2001 6 1 216 ILM OHMM Induction Laterolog (Medium)
GLF-6 8 24-JUL-2001 7 1 216 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
GLF-6 8 24-JUL-2001 8 1 216 ESP mV Spontaneous Potential
GLF-6 8 24-JUL-2001 9 1 216 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
GLF-6 8 24-JUL-2001 10 1 216 SPHI PU Sonic Porosity - Corrected


Page generated at: 04-OCT-2025 09:48 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?