DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
HASR-DZMW 1 01-APR-1999 1 322 1814.5 XCAL INCHES X-CALIPER
HASR-DZMW 1 01-APR-1999 2 322 1814.5 YCAL INCHES Y-CALIPER
HASR-DZMW 1 01-APR-1999 3 322 1814.5 ESP mV Spontaneous Potential
HASR-DZMW 1 01-APR-1999 4 322 1814.5 DPHI PU Density Porosity - (Compensated)
HASR-DZMW 1 01-APR-1999 5 322 1814.5 NPHI PU Neutron Porosity (compensated)
HASR-DZMW 1 01-APR-1999 6 322 1814.5 PEF   Photo-Electric Factor
HASR-DZMW 1 01-APR-1999 7 322 1814.5 RHOB GM/CC Bulk Density
HASR-DZMW 1 01-APR-1999 8 322 1814.5 U PPM Uranium
HASR-DZMW 1 01-APR-1999 9 322 1814.5 TH PPM Thorium
HASR-DZMW 1 01-APR-1999 10 322 1814.5 K % Potassium
HASR-DZMW 1 01-APR-1999 11 342 1814.5 TENS LBS Tension
HASR-DZMW 1 01-APR-1999 12 342 1814.5 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
HASR-DZMW 1 01-APR-1999 13 342 1814.5 SPHI PU Sonic Porosity - Corrected
HASR-DZMW 1 01-APR-1999 14 342 1814.5 GR GAPI Gamma Ray [GAPI]
HASR-DZMW 1 01-APR-1999 15 342 1814.5 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
HASR-DZMW 1 01-APR-1999 16 342 1814.5 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
HASR-DZMW 1 01-APR-1999 17 342 1814.5 DTEM DEGF Temperature Differential (Flow conditions unspecified)
HASR-DZMW 1 01-APR-1999 18 342 1814.5 DYNU CPS Flowmeter (Trolling Up) - Pumped / Flowing
HASR-DZMW 1 01-APR-1999 19 322 1814.5 ILD OHMM Induction Laterlog (Deep)
HASR-DZMW 1 01-APR-1999 20 322 1814.5 ILM OHMM Induction Laterolog (Medium)
HASR-DZMW 1 01-APR-1999 21 322 1814.5 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
HASR-DZMW 1 01-APR-1999 22 322 1814.5 DRHO GM/CC Density Correction
HASR-DZMW 1 01-APR-1999 23 322 1814.5 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
HASR-DZMW 2 15-APR-1999 1 1376 2360.5 ESP mV Spontaneous Potential
HASR-DZMW 2 15-APR-1999 2 1376 2360.5 DPHI PU Density Porosity - (Compensated)
HASR-DZMW 2 15-APR-1999 3 1376 2360.5 NPHI PU Neutron Porosity (compensated)
HASR-DZMW 2 15-APR-1999 4 1376 2360.5 RHOB GM/CC Bulk Density
HASR-DZMW 2 15-APR-1999 5 1376 2360.5 PEF   Photo-Electric Factor
HASR-DZMW 2 15-APR-1999 6 1376 2360.5 K % Potassium
HASR-DZMW 2 15-APR-1999 7 1376 2360.5 U PPM Uranium
HASR-DZMW 2 15-APR-1999 8 1376 2360.5 TH PPM Thorium
HASR-DZMW 2 15-APR-1999 9 1376 2360.5 DYNU CPS Flowmeter (Trolling Up) - Pumped / Flowing
HASR-DZMW 2 15-APR-1999 10 1376 2357 GR GAPI Gamma Ray [GAPI]
HASR-DZMW 2 15-APR-1999 11 1376 2357 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
HASR-DZMW 2 15-APR-1999 12 1376 2357 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
HASR-DZMW 2 15-APR-1999 13 1376 2357 XCAL INCHES X-CALIPER
HASR-DZMW 2 15-APR-1999 14 1376 2357 YCAL INCHES Y-CALIPER
HASR-DZMW 2 15-APR-1999 15 1376 2357 TENS LBS Tension
HASR-DZMW 2 15-APR-1999 16 1376 2357 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
HASR-DZMW 2 15-APR-1999 17 1376 2357 SPHI PU Sonic Porosity - Corrected
HASR-DZMW 2 15-APR-1999 18 1376 2357 DTEM DEGF Temperature Differential (Flow conditions unspecified)
HASR-DZMW 2 15-APR-1999 19 1376 2357 CAL INCHES Caliper
HASR-DZMW 2 15-APR-1999 20 1376 2360.5 ILD OHMM Induction Laterlog (Deep)
HASR-DZMW 2 15-APR-1999 21 1376 2360.5 ILM OHMM Induction Laterolog (Medium)
HASR-DZMW 2 15-APR-1999 22 1376 2360.5 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
HASR-DZMW 2 15-APR-1999 23 1376 2360.5 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing


Page generated at: 04-OCT-2025 06:32 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?