DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
HCRSW-DZM1 1 06-MAY-2011 1 1080.25 2070.25 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
HCRSW-DZM1 1 06-MAY-2011 2 1080.25 2070.25 SPHI PU Sonic Porosity - Corrected
HCRSW-DZM1 1 06-MAY-2011 3 1080.25 2070.25 TDS mg/l Calculated Total Dissolved Solids
HCRSW-DZM1 2 06-MAY-2011 1 995 2068 ESP mV Spontaneous Potential
HCRSW-DZM1 2 06-MAY-2011 2 1001.5 2074.5 ILD OHMM Induction Laterlog (Deep)
HCRSW-DZM1 2 06-MAY-2011 3 1006 2079.5 ILM OHMM Induction Laterolog (Medium)
HCRSW-DZM1 2 06-MAY-2011 4 1007.5 2081 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
HCRSW-DZM1 3 07-MAY-2011 1 994.5 2076 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
HCRSW-DZM1 3 07-MAY-2011 2 997 2079 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
HCRSW-DZM1 4 06-MAY-2011 1 1065 2074.5 GR GAPI Gamma Ray [GAPI]
HCRSW-DZM1 4 06-MAY-2011 2 1069 2081.5 TBHV Barrels (bbl) Borehole Volume
HCRSW-DZM1 4 06-MAY-2011 3 1069 2078 XCAL INCHES X-CALIPER
HCRSW-DZM1 4 06-MAY-2011 4 1069 2078 YCAL INCHES Y-CALIPER


Page generated at: 28-SEP-2024 21:25 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?