DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
HE-557 2 24-AUG-2015 1 4.15 98.05 ILD OHMM Induction Laterlog (Deep)
HE-557 2 24-AUG-2015 2 4.15 98.05 ILM OHMM Induction Laterolog (Medium)
HE-557 2 24-AUG-2015 3 4.15 98.05 GAMM CPS Gamma Ray [C.P.S.]
HE-557 3 24-AUG-2015 1 4.15 98.05 ILD OHMM Induction Laterlog (Deep)
HE-557 3 24-AUG-2015 2 4.15 98.05 ILM OHMM Induction Laterolog (Medium)
HE-557 3 24-AUG-2015 3 4.15 98.05 GAMM CPS Gamma Ray [C.P.S.]
HE-557 4 24-AUG-2015 1 4.15 98.05 ILD OHMM Induction Laterlog (Deep)
HE-557 4 24-AUG-2015 2 4.15 98.05 ILM OHMM Induction Laterolog (Medium)
HE-557 4 24-AUG-2015 3 4.15 98.05 GAMM CPS Gamma Ray [C.P.S.]


Page generated at: 01-JUL-2024 08:37 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?