DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
HHRO-PW2 1 27-JAN-2012 1 0 1098 XCAL INCHES X-CALIPER
HHRO-PW2 1 27-JAN-2012 2 0 1098 YCAL INCHES Y-CALIPER
HHRO-PW2 1 27-JAN-2012 3 0 1098 GR GAPI Gamma Ray [GAPI]
HHRO-PW2 1 27-JAN-2012 4 1.25 1098 TBHV Barrels (bbl) Borehole Volume
HHRO-PW2 1 27-JAN-2012 5 248 1097 ESP mV Spontaneous Potential
HHRO-PW2 1 27-JAN-2012 6 248 1098 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
HHRO-PW2 1 27-JAN-2012 7 248.25 1098 ILD OHMM Induction Laterlog (Deep)
HHRO-PW2 1 27-JAN-2012 8 248.5 1098 ILM OHMM Induction Laterolog (Medium)
HHRO-PW2 2 13-MAR-2012 1 0 1454 GR GAPI Gamma Ray [GAPI]
HHRO-PW2 2 13-MAR-2012 2 0 1454 TBHV Barrels (bbl) Borehole Volume
HHRO-PW2 2 13-MAR-2012 3 0 1454 XCAL INCHES X-CALIPER
HHRO-PW2 2 13-MAR-2012 4 0 1454 YCAL INCHES Y-CALIPER
HHRO-PW2 2 13-MAR-2012 5 1035.5 1454 ILD OHMM Induction Laterlog (Deep)
HHRO-PW2 2 13-MAR-2012 6 1038 1454 ILM OHMM Induction Laterolog (Medium)
HHRO-PW2 2 13-MAR-2012 7 1038 1452.25 ESP mV Spontaneous Potential
HHRO-PW2 2 13-MAR-2012 8 1038 1454 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)


Page generated at: 04-OCT-2025 11:48 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?