DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
HHRO-TP1 1 08-JUN-2009 1 52 1747.5 XCAL INCHES X-CALIPER
HHRO-TP1 1 08-JUN-2009 2 52 1747.5 YCAL INCHES Y-CALIPER
HHRO-TP1 1 08-JUN-2009 3 52 1747.5 GR GAPI Gamma Ray [GAPI]
HHRO-TP1 1 08-JUN-2009 4 52 1747.5 TH PPM Thorium
HHRO-TP1 1 08-JUN-2009 5 52 1747.5 U PPM Uranium
HHRO-TP1 1 08-JUN-2009 6 52 1747.5 K % Potassium
HHRO-TP1 1 08-JUN-2009 7 52 1747.5 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
HHRO-TP1 1 08-JUN-2009 8 52 1747.5 DPHI PU Density Porosity - (Compensated)
HHRO-TP1 1 08-JUN-2009 9 52 1747.5 NPHI PU Neutron Porosity (compensated)
HHRO-TP1 1 08-JUN-2009 10 52 1747.5 SPHI PU Sonic Porosity - Corrected
HHRO-TP1 1 08-JUN-2009 11 52 1747.5 PEF   Photo-Electric Factor
HHRO-TP1 1 08-JUN-2009 12 52 1747.5 RHOB GM/CC Bulk Density
HHRO-TP1 1 08-JUN-2009 13 52 1747.5 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
HHRO-TP1 1 08-JUN-2009 14 52 1747.5 ILM OHMM Induction Laterolog (Medium)
HHRO-TP1 1 08-JUN-2009 15 52 1747.5 ILD OHMM Induction Laterlog (Deep)


Page generated at: 04-OCT-2025 10:20 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?