DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
HI00009 1 28-OCT-1981 1 8 690 CAL INCHES Caliper
HI00009 1 28-OCT-1981 2 300 690 ESP mV Spontaneous Potential
HI00009 1 28-OCT-1981 3 50 694 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
HI00009 1 28-OCT-1981 4 100 690 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
HI00009 1 28-OCT-1981 5 8 686 GAMM CPS Gamma Ray [C.P.S.]
HI00009 1 28-OCT-1981 6 250 960 LAT6 OHMM 6' Lateral Log (AO = 6')
HI00009 1 28-OCT-1981 7 12 689.5 NEU CPS Neutron
HI00009 1 28-OCT-1981 8 250 690 RLN OHMM Resistivity (long normal) AM = 64"
HI00009 1 28-OCT-1981 9 250 692 RSN OHMM Resistivity (short normal) AM = 16"
HI00009 1 28-OCT-1981 10 100 696.5 DTEM DEGF Temperature Differential (Flow conditions unspecified)
HI00009 1 28-OCT-1981 11 100 694 TEMP DEGF Temperature Gradient (Flow conditions unspecified)


Page generated at: 04-OCT-2025 05:28 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?