DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
HI00014 1 09-DEC-1982 1 12 1327.5 CAL INCHES Caliper
HI00014 1 09-DEC-1982 2 370.2 1330.2 ESP mV Spontaneous Potential
HI00014 1 09-DEC-1982 3 296.5 1324 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
HI00014 1 09-DEC-1982 4 301 1334 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
HI00014 1 09-DEC-1982 5 4 1323 GAMM CPS Gamma Ray [C.P.S.]
HI00014 1 09-DEC-1982 6 370 1327.5 LAT6 OHMM 6' Lateral Log (AO = 6')
HI00014 1 09-DEC-1982 7 9 1328 NEU CPS Neutron
HI00014 1 09-DEC-1982 8 369 1329 RLN OHMM Resistivity (long normal) AM = 64"
HI00014 1 09-DEC-1982 9 371 1331 RSN OHMM Resistivity (short normal) AM = 16"
HI00014 1 09-DEC-1982 10 301 1330.5 DTEM DEGF Temperature Differential (Flow conditions unspecified)
HI00014 1 09-DEC-1982 11 301 1330.5 TEMP DEGF Temperature Gradient (Flow conditions unspecified)


Page generated at: 01-JUL-2024 08:35 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?