DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
HIF-42 1 06-NOV-2007 1 54 1272 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
HIF-42 1 06-NOV-2007 2 54 1272 BHV FT3 Borehole Volume
HIF-42 1 06-NOV-2007 3 54 1272 ESP mV Spontaneous Potential
HIF-42 1 06-NOV-2007 4 54 1272 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
HIF-42 1 06-NOV-2007 5 54 1272 ILM OHMM Induction Laterolog (Medium)
HIF-42 1 06-NOV-2007 6 54 1272 ILD OHMM Induction Laterlog (Deep)
HIF-42 1 06-NOV-2007 7 54 1272 GR GAPI Gamma Ray [GAPI]
HIF-42 1 06-NOV-2007 8 54 1272 NPHI PU Neutron Porosity (compensated)
HIF-42 1 06-NOV-2007 9 54 1272 XCAL INCHES X-CALIPER
HIF-42 1 06-NOV-2007 10 54 1272 DRHO GM/CC Density Correction
HIF-42 1 06-NOV-2007 11 54 1272 PEF   Photo-Electric Factor
HIF-42 1 06-NOV-2007 12 54 1272 DPHI PU Density Porosity - (Compensated)
HIF-42 1 06-NOV-2007 13 54 1272 HMIN OHMM MCFL Micro Inverse Resistivity
HIF-42 1 06-NOV-2007 14 54 1272 HMNO OHMM MCFL Micro Normal Resistivity
HIF-42 2 17-DEC-2007 1 0 1802 GR GAPI Gamma Ray [GAPI]
HIF-42 2 17-DEC-2007 2 0 1802 XCAL INCHES X-CALIPER
HIF-42 2 17-DEC-2007 3 0 1802 YCAL INCHES Y-CALIPER
HIF-42 2 17-DEC-2007 4 0 1802 BHV FT3 Borehole Volume
HIF-42 2 17-DEC-2007 5 0 1802 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
HIF-42 2 17-DEC-2007 6 0 1802 SPHI PU Sonic Porosity - Corrected
HIF-42 2 17-DEC-2007 7 0 1802 ILM OHMM Induction Laterolog (Medium)
HIF-42 2 17-DEC-2007 8 0 1802 ESP mV Spontaneous Potential
HIF-42 2 17-DEC-2007 9 0 1802 ILD OHMM Induction Laterlog (Deep)
HIF-42 2 17-DEC-2007 10 0 1802 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
HIF-42 3 17-DEC-2007 1 195 435 LSDD FPM Linespeed - Flowmeter Trolling Down - Pumped / Flowing
HIF-42 3 17-DEC-2007 2 195 435 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
HIF-42 4 17-DEC-2007 1 495 1802 XCAL INCHES X-CALIPER
HIF-42 4 17-DEC-2007 2 495 1802 YCAL INCHES Y-CALIPER
HIF-42 4 17-DEC-2007 3 495 1802 FSD CPS Flowmeter (Trolling Down) - Unpumped / non-flowing
HIF-42 4 17-DEC-2007 4 495 1802 LSSD FPM Linespeed - Flowmeter Trolling Down - Unpumped / non-flowing
HIF-42 4 17-DEC-2007 5 495 1802 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
HIF-42 4 17-DEC-2007 6 495 1802 LSDD FPM Linespeed - Flowmeter Trolling Down - Pumped / Flowing
HIF-42 4 17-DEC-2007 7 495 1802 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
HIF-42 4 17-DEC-2007 8 495 1802 DTEM DEGF Temperature Differential (Flow conditions unspecified)
HIF-42 4 17-DEC-2007 9 495 1802 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
HIF-42 5 06-NOV-2007 1 163 1284 SPHI PU Sonic Porosity - Corrected
HIF-42 5 06-NOV-2007 2 163 1284 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
HIF-42 5 06-NOV-2007 3 163 1284 GR GAPI Gamma Ray [GAPI]


Page generated at: 04-OCT-2025 07:03 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?