DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
I75-MH 1 04-JUN-2021 1 0 326.25 GAMM CPS Gamma Ray [C.P.S.]
I75-MH 1 04-JUN-2021 2 .05 331.75 CAL INCHES Caliper
I75-MH 1 04-JUN-2021 3 9.35 318.9 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
I75-MH 1 04-JUN-2021 4 35.15 332.1 ILM OHMM Induction Laterolog (Medium)
I75-MH 1 04-JUN-2021 5 35.15 331.15 ILD OHMM Induction Laterlog (Deep)
I75-MH 1 04-JUN-2021 6 40.35 330.9 ESP mV Spontaneous Potential
I75-MH 1 04-JUN-2021 7 40.35 329.8 RES OHM Single Point Resistance
I75-MH 1 04-JUN-2021 8 40.35 330.15 R8 OHMM Resistivity (normal) AM = 8"
I75-MH 1 04-JUN-2021 9 40.35 330.15 RSN OHMM Resistivity (short normal) AM = 16"
I75-MH 1 04-JUN-2021 10 40.35 330.15 R32 OHMM Resistivity (normal) AM = 32"
I75-MH 1 04-JUN-2021 11 40.35 327.05 RLN OHMM Resistivity (long normal) AM = 64"
I75-MH 2 22-JUN-2021 1 0 422 BHV FT3 Borehole Volume
I75-MH 2 22-JUN-2021 2 0 422 XCAL INCHES X-CALIPER
I75-MH 2 22-JUN-2021 3 0 421.75 YCAL INCHES Y-CALIPER
I75-MH 2 22-JUN-2021 4 0 416 GR GAPI Gamma Ray [GAPI]
I75-MH 2 22-JUN-2021 5 19 422 ILD OHMM Induction Laterlog (Deep)
I75-MH 2 22-JUN-2021 6 19 422 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
I75-MH 2 22-JUN-2021 7 19 419.5 ESP mV Spontaneous Potential
I75-MH 2 22-JUN-2021 8 22.75 422 ILM OHMM Induction Laterolog (Medium)
I75-MH 2 22-JUN-2021 9 285 420 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
I75-MH 2 22-JUN-2021 10 285 420 SPHI PU Sonic Porosity - Corrected


Page generated at: 04-OCT-2025 11:48 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?