DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
I75-PW 1 22-NOV-1996 1 5 780.1 RLN OHMM Resistivity (long normal) AM = 64"
I75-PW 1 22-NOV-1996 2 5 780.1 GR GAPI Gamma Ray [GAPI]
I75-PW 1 22-NOV-1996 3 5 780.1 RES OHM Single Point Resistance
I75-PW 1 22-NOV-1996 4 5 780.1 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
I75-PW 1 22-NOV-1996 5 5 780.1 ESP mV Spontaneous Potential
I75-PW 1 22-NOV-1996 6 5 780.1 DTEM DEGF Temperature Differential (Flow conditions unspecified)
I75-PW 1 22-NOV-1996 7 5 780.1 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
I75-PW 1 22-NOV-1996 8 5 780.1 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
I75-PW 1 22-NOV-1996 9 5 780.1 RSN OHMM Resistivity (short normal) AM = 16"
I75-PW 1 22-NOV-1996 10 5 780.1 FLC MS/CM Fluid Conductivity (Flow Conditions Unspecified)
I75-PW 1 22-NOV-1996 11 5 780.1 CAL INCHES Caliper
I75-PW 2 09-NOV-1999 1 30 1053.75 NPHI PU Neutron Porosity (compensated)
I75-PW 2 09-NOV-1999 2 30 1053.75 GR GAPI Gamma Ray [GAPI]
I75-PW 2 09-NOV-1999 3 30 1053.75 K % Potassium
I75-PW 2 09-NOV-1999 4 30 1053.75 U PPM Uranium
I75-PW 2 09-NOV-1999 5 30 1053.75 TH PPM Thorium
I75-PW 2 09-NOV-1999 6 857.5 1051.75 YCAL INCHES Y-CALIPER
I75-PW 2 09-NOV-1999 7 857.5 1051.75 XCAL INCHES X-CALIPER
I75-PW 2 09-NOV-1999 8 857.5 1051.75 DPHI PU Density Porosity - (Compensated)
I75-PW 2 09-NOV-1999 9 857.5 1051.75 SPHI PU Sonic Porosity - Corrected
I75-PW 2 09-NOV-1999 10 857.5 1051.75 PEF   Photo-Electric Factor
I75-PW 2 09-NOV-1999 11 857.5 1051.75 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
I75-PW 2 09-NOV-1999 12 857.5 1051.75 TEMP DEGF Temperature Gradient (Flow conditions unspecified)


Page generated at: 04-OCT-2025 07:02 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?