DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
IC-TW 1 12-DEC-2001 1 1 1325 GR GAPI Gamma Ray [GAPI]
IC-TW 1 12-DEC-2001 2 1 1325 BHV FT3 Borehole Volume
IC-TW 1 12-DEC-2001 3 1 1325 XCAL INCHES X-CALIPER
IC-TW 1 12-DEC-2001 4 1 1325 YCAL INCHES Y-CALIPER
IC-TW 1 12-DEC-2001 5 1 1325 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
IC-TW 1 12-DEC-2001 6 1 1325 SPHI PU Sonic Porosity - Corrected
IC-TW 1 12-DEC-2001 7 1 1325 ILD OHMM Induction Laterlog (Deep)
IC-TW 1 12-DEC-2001 8 1 1325 ILM OHMM Induction Laterolog (Medium)
IC-TW 1 12-DEC-2001 9 1 1325 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
IC-TW 1 12-DEC-2001 10 1 1325 ESP mV Spontaneous Potential
IC-TW 1 12-DEC-2001 11 1 1325 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
IC-TW 1 12-DEC-2001 12 1 1325 DTEM DEGF Temperature Differential (Flow conditions unspecified)
IC-TW 1 12-DEC-2001 13 1 1325 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
IC-TW 2 08-JAN-2002 1 1100 2250 GR GAPI Gamma Ray [GAPI]
IC-TW 2 08-JAN-2002 2 1100 2250 BHV FT3 Borehole Volume
IC-TW 2 08-JAN-2002 3 1100 2250 XCAL INCHES X-CALIPER
IC-TW 2 08-JAN-2002 4 1100 2250 YCAL INCHES Y-CALIPER
IC-TW 2 08-JAN-2002 5 1100 2250 ILD OHMM Induction Laterlog (Deep)
IC-TW 2 08-JAN-2002 6 1100 2250 ILM OHMM Induction Laterolog (Medium)
IC-TW 2 08-JAN-2002 7 1100 2250 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
IC-TW 2 08-JAN-2002 8 1100 2250 ESP mV Spontaneous Potential
IC-TW 2 08-JAN-2002 9 1100 2250 DTEM DEGF Temperature Differential (Flow conditions unspecified)
IC-TW 2 08-JAN-2002 10 1100 2250 FLRU OHMM Fluid Resistivity - Unpumped or Not Flowing
IC-TW 2 08-JAN-2002 11 1100 2250 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
IC-TW 2 08-JAN-2002 12 1100 2250 LSPE FPM Linespeed
IC-TW 2 08-JAN-2002 13 1100 2250 FSD CPS Flowmeter (Trolling Down) - Unpumped / non-flowing
IC-TW 3 21-FEB-2002 1 1072.5 2487.5 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
IC-TW 3 21-FEB-2002 2 1072.5 2487.5 ILM OHMM Induction Laterolog (Medium)
IC-TW 3 21-FEB-2002 3 1072.5 2487.5 ILD OHMM Induction Laterlog (Deep)
IC-TW 3 21-FEB-2002 4 1072.5 2487.5 DPHI PU Density Porosity - (Compensated)
IC-TW 3 21-FEB-2002 5 1072.5 2487.5 GR GAPI Gamma Ray [GAPI]
IC-TW 3 21-FEB-2002 6 1072.5 2487.5 CAL INCHES Caliper
IC-TW 3 21-FEB-2002 7 1072.5 2487.5 RHOB GM/CC Bulk Density
IC-TW 3 21-FEB-2002 8 1072.5 2487.5 NPHI PU Neutron Porosity (compensated)
IC-TW 3 21-FEB-2002 9 1072.5 2487.5 PEF   Photo-Electric Factor
IC-TW 3 21-FEB-2002 10 1072.5 2487.5 ESP mV Spontaneous Potential
IC-TW 4 21-FEB-2002 1 1143 2480 TH PPM Thorium
IC-TW 4 21-FEB-2002 2 1143 2480 U PPM Uranium
IC-TW 4 21-FEB-2002 3 1143 2480 K % Potassium
IC-TW 5 19-NOV-2001 1 1 710 GR GAPI Gamma Ray [GAPI]
IC-TW 5 19-NOV-2001 2 1 710 BHV FT3 Borehole Volume
IC-TW 5 19-NOV-2001 3 1 710 XCAL INCHES X-CALIPER
IC-TW 5 19-NOV-2001 4 1 710 YCAL INCHES Y-CALIPER
IC-TW 5 19-NOV-2001 5 1 710 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
IC-TW 5 19-NOV-2001 6 1 710 SPHI PU Sonic Porosity - Corrected
IC-TW 5 19-NOV-2001 7 1 710 ILD OHMM Induction Laterlog (Deep)
IC-TW 5 19-NOV-2001 8 1 710 ILM OHMM Induction Laterolog (Medium)
IC-TW 5 19-NOV-2001 9 1 710 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
IC-TW 5 19-NOV-2001 10 1 710 ESP mV Spontaneous Potential
IC-TW 5 19-NOV-2001 11 1 710 DTEM DEGF Temperature Differential (Flow conditions unspecified)
IC-TW 5 19-NOV-2001 12 1 710 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
IC-TW 5 19-NOV-2001 13 1 710 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
IC-TW 5 19-NOV-2001 14 1 710 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
IC-TW 5 19-NOV-2001 15 1 710 LSDD FPM Linespeed - Flowmeter Trolling Down - Pumped / Flowing
IC-TW 5 19-NOV-2001 16 1 710 FSD CPS Flowmeter (Trolling Down) - Unpumped / non-flowing
IC-TW 5 19-NOV-2001 17 1 710 LSSD FPM Linespeed - Flowmeter Trolling Down - Unpumped / non-flowing
IC-TW 5 19-NOV-2001 18 1 710 AREA FTxFT Cross-sectional area of Borehole
IC-TW 6 07-JAN-2002 1 7.6 1224.4 CAL INCHES Caliper
IC-TW 6 07-JAN-2002 2 7.6 1224.4 GR GAPI Gamma Ray [GAPI]
IC-TW 7 28-FEB-2002 1 1 2473 GR GAPI Gamma Ray [GAPI]
IC-TW 7 28-FEB-2002 2 1 2473 TBHV Barrels (bbl) Borehole Volume
IC-TW 7 28-FEB-2002 3 1 2473 XCAL INCHES X-CALIPER
IC-TW 7 28-FEB-2002 4 1 2473 YCAL INCHES Y-CALIPER
IC-TW 7 28-FEB-2002 5 1 2473 DTEM DEGF Temperature Differential (Flow conditions unspecified)
IC-TW 7 28-FEB-2002 6 1 2473 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
IC-TW 7 28-FEB-2002 7 1 2473 TEMP DEGF Temperature Gradient (Flow conditions unspecified)


Page generated at: 04-OCT-2025 05:05 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?