DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
JE-902 1 25-JUL-2007 1 7.05 568.95 CAL INCHES Caliper
JE-902 2 17-AUG-2007 1 395.05 812 XCAL INCHES X-CALIPER
JE-902 3 08-OCT-2007 1 .1 1323.9 FLCP uS/CM Fluid Conductivity - Pumped or Flowing
JE-902 3 08-OCT-2007 2 .1 1323.9 TEU DEG Temperature Gradient (Unpumped/not Flowing)
JE-902 3 08-OCT-2007 3 .1 1323.9 GR GAPI Gamma Ray [GAPI]
JE-902 3 08-OCT-2007 4 .1 1323.9 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
JE-902 3 08-OCT-2007 5 .1 1323.9 XCAL INCHES X-CALIPER
JE-902 3 08-OCT-2007 6 .1 1323.9 FLCU uS/CM Fluid Conductivity - Unpumped or Not Flowing


Page generated at: 01-JUL-2024 06:54 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?