DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
L-0817 1 27-MAR-2002 1 613.5 1632.5 CAL INCHES Caliper
L-0817 1 27-MAR-2002 2 1298 1596 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
L-0817 1 27-MAR-2002 3 1293 1591 GAMM CPS Gamma Ray [C.P.S.]
L-0817 1 27-MAR-2002 4 1298 1592 RLN OHMM Resistivity (long normal) AM = 64"
L-0817 1 27-MAR-2002 5 1298.5 1594 RSN OHMM Resistivity (short normal) AM = 16"
L-0817 1 27-MAR-2002 6 1298 1595.5 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
L-0817 2 18-MAR-2002 1 26 1269.5 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
L-0817 2 18-MAR-2002 2 2.5 1591 GAMM CPS Gamma Ray [C.P.S.]
L-0817 2 18-MAR-2002 3 35.5 1592 RLN OHMM Resistivity (long normal) AM = 64"
L-0817 2 18-MAR-2002 4 601 1594 RSN OHMM Resistivity (short normal) AM = 16"
L-0817 2 18-MAR-2002 5 7 1596 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
L-0817 3 07-FEB-2002 1 5 609 CAL INCHES Caliper
L-0817 3 07-FEB-2002 2 26.5 607.5 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
L-0817 3 07-FEB-2002 3 3.5 603 GAMM CPS Gamma Ray [C.P.S.]
L-0817 3 07-FEB-2002 4 118.5 606.5 RES OHM Single Point Resistance
L-0817 3 07-FEB-2002 5 9 604 RLN OHMM Resistivity (long normal) AM = 64"
L-0817 3 07-FEB-2002 6 80 606 RSN OHMM Resistivity (short normal) AM = 16"
L-0817 3 07-FEB-2002 7 8.5 607.5 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
L-0817 4 08-MAY-2002 1 11 1037 CAL INCHES Caliper
L-0817 4 08-MAY-2002 2 35 1035.5 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
L-0817 4 08-MAY-2002 3 30 1030.5 GAMM CPS Gamma Ray [C.P.S.]
L-0817 4 08-MAY-2002 4 33.5 1023 RES OHM Single Point Resistance
L-0817 4 08-MAY-2002 5 922 1031.5 RLN OHMM Resistivity (long normal) AM = 64"
L-0817 4 08-MAY-2002 6 921 1033.5 RSN OHMM Resistivity (short normal) AM = 16"
L-0817 4 08-MAY-2002 7 34.5 1035 TEMP DEGF Temperature Gradient (Flow conditions unspecified)


Page generated at: 04-OCT-2025 08:37 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?