DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
L-0897 1 12-SEP-2005 1 77 695.25 FSD CPS Flowmeter (Trolling Down) - Unpumped / non-flowing
L-0897 1 12-SEP-2005 2 77 695.25 UTS CPS Flowmeter (Trolling Up) - Unpumped / non-flowing
L-0897 1 12-SEP-2005 3 77 695.25 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
L-0897 1 12-SEP-2005 4 77 695.25 FGPM GPM Flow Rate
L-0897 2 03-NOV-2005 1 654.25 1625.5 UTS CPS Flowmeter (Trolling Up) - Unpumped / non-flowing
L-0897 2 03-NOV-2005 2 654.25 1625.5 FSD CPS Flowmeter (Trolling Down) - Unpumped / non-flowing
L-0897 2 03-NOV-2005 3 654.25 1625.5 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
L-0897 2 03-NOV-2005 4 654.25 1625.5 FGPM GPM Flow Rate
L-0897 2 03-NOV-2005 5 703 1628.5 ILM OHMM Induction Laterolog (Medium)
L-0897 2 03-NOV-2005 6 703 1628.5 ILD OHMM Induction Laterlog (Deep)
L-0897 3 07-DEC-2005 1 655 2399 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
L-0897 3 07-DEC-2005 2 655 2399 FGPM GPM Flow Rate
L-0897 3 07-DEC-2005 3 655 2399 UTS CPS Flowmeter (Trolling Up) - Unpumped / non-flowing
L-0897 3 07-DEC-2005 4 655 2399 FSD CPS Flowmeter (Trolling Down) - Unpumped / non-flowing
L-0897 4 17-DEC-2005 1 674.25 2402.75 XCAL INCHES X-CALIPER
L-0897 4 17-DEC-2005 2 674.25 2402.75 YCAL INCHES Y-CALIPER
L-0897 4 17-DEC-2005 3 674.25 2402.75 GR GAPI Gamma Ray [GAPI]
L-0897 4 17-DEC-2005 4 674.25 2402.75 RES OHM Single Point Resistance
L-0897 4 17-DEC-2005 5 674.25 2402.75 FLRP OHMM Fluid Resistivity - Pumped or Flowing
L-0897 4 17-DEC-2005 6 674.25 2402.75 TEP DEG Temperature Gradient (Pumped / Flowing)
L-0897 4 17-DEC-2005 7 674.25 2402.75 DTEM DEGF Temperature Differential (Flow conditions unspecified)
L-0897 4 17-DEC-2005 8 674.25 2402.75 SPCOND US/CM @25C SPECIFIC CONDUCTANCE (Flow Conditions Unspecified)
L-0897 4 17-DEC-2005 9 674.25 2402.75 RSN OHMM Resistivity (short normal) AM = 16"
L-0897 4 17-DEC-2005 10 674.25 2402.75 RLN OHMM Resistivity (long normal) AM = 64"
L-0897 5 12-SEP-2005 1 61.75 701.25 GR GAPI Gamma Ray [GAPI]
L-0897 5 12-SEP-2005 2 61.75 701.25 CAL INCHES Caliper
L-0897 5 12-SEP-2005 3 61.75 701.25 FLRP OHMM Fluid Resistivity - Pumped or Flowing
L-0897 5 12-SEP-2005 4 61.75 701.25 TEP DEG Temperature Gradient (Pumped / Flowing)
L-0897 5 12-SEP-2005 5 61.75 701.25 DTEM DEGF Temperature Differential (Flow conditions unspecified)
L-0897 5 12-SEP-2005 6 61.75 701.25 SPCOND US/CM @25C SPECIFIC CONDUCTANCE (Flow Conditions Unspecified)
L-0897 5 12-SEP-2005 7 61.75 701.25 RES OHM Single Point Resistance
L-0897 5 12-SEP-2005 8 61.75 701.25 RSN OHMM Resistivity (short normal) AM = 16"
L-0897 5 12-SEP-2005 9 61.75 701.25 RLN OHMM Resistivity (long normal) AM = 64"
L-0897 6 03-NOV-2005 1 9.25 1630.25 CAL INCHES Caliper
L-0897 6 03-NOV-2005 2 9.25 1630.25 GR GAPI Gamma Ray [GAPI]
L-0897 6 03-NOV-2005 3 9.25 1630.25 FLRP OHMM Fluid Resistivity - Pumped or Flowing
L-0897 6 03-NOV-2005 4 9.25 1630.25 TEP DEG Temperature Gradient (Pumped / Flowing)
L-0897 6 03-NOV-2005 5 9.25 1630.25 DTEM DEGF Temperature Differential (Flow conditions unspecified)
L-0897 6 03-NOV-2005 6 9.25 1630.25 RES OHM Single Point Resistance
L-0897 6 03-NOV-2005 7 9.25 1630.25 SPCOND US/CM @25C SPECIFIC CONDUCTANCE (Flow Conditions Unspecified)
L-0897 6 03-NOV-2005 8 9.25 1630.25 RSN OHMM Resistivity (short normal) AM = 16"
L-0897 6 03-NOV-2005 9 9.25 1630.25 RLN OHMM Resistivity (long normal) AM = 64"


Page generated at: 04-OCT-2025 05:27 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?