DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
L-1061 1 16-JAN-2015 1 3.33 1506.83 GAMM CPS Gamma Ray [C.P.S.]
L-1061 1 16-JAN-2015 2 3.33 1506.83 UTS CPS Flowmeter (Trolling Up) - Unpumped / non-flowing
L-1061 1 16-JAN-2015 3 3.33 1506.83 FSD CPS Flowmeter (Trolling Down) - Unpumped / non-flowing
L-1061 1 16-JAN-2015 4 3.33 1506.83 RLN OHMM Resistivity (long normal) AM = 64"
L-1061 1 16-JAN-2015 5 3.33 1506.83 RSN OHMM Resistivity (short normal) AM = 16"
L-1061 1 16-JAN-2015 6 3.33 1506.83 RES OHM Single Point Resistance
L-1061 1 16-JAN-2015 7 3.33 1506.83 R8 OHMM Resistivity (normal) AM = 8"
L-1061 1 16-JAN-2015 8 3.33 1506.83 FLCU uS/CM Fluid Conductivity - Unpumped or Not Flowing
L-1061 1 16-JAN-2015 9 3.33 1506.83 TEU DEG Temperature Gradient (Unpumped/not Flowing)


Page generated at: 04-OCT-2025 11:46 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?