DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
L-2357 1 09-SEP-1980 1 0 474 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
L-2357 1 09-SEP-1980 2 0 474 GAMM CPS Gamma Ray [C.P.S.]
L-2357 1 09-SEP-1980 3 0 474 CAL INCHES Caliper
L-2357 1 09-SEP-1980 4 0 474 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
L-2357 1 09-SEP-1980 5 0 474 DTEM DEGF Temperature Differential (Flow conditions unspecified)
L-2357 1 09-SEP-1980 6 0 474 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)


Page generated at: 04-OCT-2025 06:32 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?