DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
L-5811 1 19-NOV-1998 1 0 483 GR GAPI Gamma Ray [GAPI]
L-5811 1 19-NOV-1998 2 0 483 RSN OHMM Resistivity (short normal) AM = 16"
L-5811 1 19-NOV-1998 3 0 483 RLN OHMM Resistivity (long normal) AM = 64"
L-5811 2 21-DEC-1998 1 400 981 CAL INCHES Caliper
L-5811 2 21-DEC-1998 2 400 981 GR GAPI Gamma Ray [GAPI]
L-5811 2 21-DEC-1998 3 400 981 RSN OHMM Resistivity (short normal) AM = 16"
L-5811 2 21-DEC-1998 4 400 981 RLN OHMM Resistivity (long normal) AM = 64"
L-5811 2 21-DEC-1998 5 446.5 981 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
L-5811 2 21-DEC-1998 6 400 981 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
L-5811 2 21-DEC-1998 7 400 981 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
L-5811 2 21-DEC-1998 8 400 981 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing


Page generated at: 04-OCT-2025 05:26 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?