DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
L-742 1 25-FEB-2020 1 9.9 196.55 GAMM CPS Gamma Ray [C.P.S.]
L-742 1 25-FEB-2020 2 9.9 196.55 CAL INCHES Caliper
L-742 1 25-FEB-2020 3 9.9 196.55 ILM OHMM Induction Laterolog (Medium)
L-742 1 25-FEB-2020 4 9.9 196.55 ILD OHMM Induction Laterlog (Deep)
L-742 1 25-FEB-2020 5 9.9 196.55 ESP mV Spontaneous Potential
L-742 1 25-FEB-2020 6 9.9 196.55 RES OHM Single Point Resistance
L-742 1 25-FEB-2020 7 9.9 196.55 R8 OHMM Resistivity (normal) AM = 8"
L-742 1 25-FEB-2020 8 9.9 196.55 RSN OHMM Resistivity (short normal) AM = 16"
L-742 1 25-FEB-2020 9 9.9 196.55 R32 OHMM Resistivity (normal) AM = 32"
L-742 1 25-FEB-2020 10 9.9 196.55 RLN OHMM Resistivity (long normal) AM = 64"
L-742 1 25-FEB-2020 11 9.9 196.55 TEU DEG Temperature Gradient (Unpumped/not Flowing)
L-742 1 25-FEB-2020 12 9.9 196.55 FLCU uS/CM Fluid Conductivity - Unpumped or Not Flowing
L-742 1 25-FEB-2020 13 9.9 196.55 DTEM DEGF Temperature Differential (Flow conditions unspecified)
L-742 1 25-FEB-2020 14 9.9 196.55 SPCOND US/CM @25C SPECIFIC CONDUCTANCE (Flow Conditions Unspecified)


Page generated at: 04-OCT-2025 06:32 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?