DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
LE00008 1 05-DEC-1980 1 498 1858 ESP mV Spontaneous Potential
LE00008 1 05-DEC-1980 2 500 1860 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
LE00008 1 05-DEC-1980 3 0 1854.5 GAMM CPS Gamma Ray [C.P.S.]
LE00008 2   1 550 1860 LAT6 OHMM 6' Lateral Log (AO = 6')
LE00008 2   2 500 1859.5 NEU CPS Neutron
LE00008 2   3 542 1858 RLN OHMM Resistivity (long normal) AM = 64"
LE00008 2   4 540 1860 RSN OHMM Resistivity (short normal) AM = 16"


Page generated at: 04-OCT-2025 11:44 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?