DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
LW_F-2 1 11-FEB-2006 1 0 1234 BHV FT3 Borehole Volume
LW_F-2 1 11-FEB-2006 2 0 1234 GR GAPI Gamma Ray [GAPI]
LW_F-2 1 11-FEB-2006 3 0 1234 XCAL INCHES X-CALIPER
LW_F-2 1 11-FEB-2006 4 0 1234 YCAL INCHES Y-CALIPER
LW_F-2 1 11-FEB-2006 5 0 1234 ILD OHMM Induction Laterlog (Deep)
LW_F-2 1 11-FEB-2006 6 0 1234 ILM OHMM Induction Laterolog (Medium)
LW_F-2 1 11-FEB-2006 7 0 1234 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
LW_F-2 1 11-FEB-2006 8 0 1234 ESP mV Spontaneous Potential
LW_F-2 2 29-AUG-2006 1 589.4 1506.4 FLC MS/CM Fluid Conductivity (Flow Conditions Unspecified)
LW_F-2 2 29-AUG-2006 2 589.4 1506.4 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
LW_F-2 2 29-AUG-2006 3 589.4 1506.4 DTEM DEGF Temperature Differential (Flow conditions unspecified)
LW_F-2 3 29-AUG-2006 1 596.4 1499.9 GR GAPI Gamma Ray [GAPI]
LW_F-2 4 29-AUG-2006 1 596.4 1499.9 GR GAPI Gamma Ray [GAPI]
LW_F-2 4 29-AUG-2006 2 596.4 1499.9 ILD OHMM Induction Laterlog (Deep)
LW_F-2 4 29-AUG-2006 3 596.4 1499.9 ILM OHMM Induction Laterolog (Medium)
LW_F-2 4 29-AUG-2006 4 596.4 1499.9 ESP mV Spontaneous Potential
LW_F-2 5 09-AUG-2006 1 964.8 1493 DYND CPS Flowmeter (Trolling Down) - Pumped / Flowing
LW_F-2 5 09-AUG-2006 2 964.8 1493 CAL INCHES Caliper
LW_F-2 5 09-AUG-2006 3 964.8 1493 FSD CPS Flowmeter (Trolling Down) - Unpumped / non-flowing
LW_F-2 6 07-AUG-2007 1 600.4 1505.4 GR GAPI Gamma Ray [GAPI]
LW_F-2 6 07-AUG-2007 2 600.4 1505.4 LAT1 OHMM Lateral Resistivity (AO = 18'8")
LW_F-2 6 07-AUG-2007 3 600.4 1505.4 RSN OHMM Resistivity (short normal) AM = 16"
LW_F-2 6 07-AUG-2007 4 600.4 1505.4 RLN OHMM Resistivity (long normal) AM = 64"
LW_F-2 6 07-AUG-2007 5 600.4 1505.4 FRES OHMM Fluid Resistivity (Flow Conditions Unspecified)
LW_F-2 6 07-AUG-2007 6 600.4 1505.4 RES OHM Single Point Resistance
LW_F-2 6 07-AUG-2007 7 600.4 1505.4 ESP mV Spontaneous Potential
LW_F-2 6 07-AUG-2007 8 600.4 1505.4 TEMP DEGF Temperature Gradient (Flow conditions unspecified)
LW_F-2 6 07-AUG-2007 9 600.4 1505.4 CAL INCHES Caliper


Page generated at: 28-SEP-2024 19:50 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?