DBHYDRO       reports

Geophysical Data Report


Get Data Well Name Suite Seq. Log Date Log Seq. Min. Depth Max. Depth Log Type Units Description
M01L63S 1 19-OCT-2022 1 564.25 1284.25 DT USEC/FT Sonic Travel Time: Delta T Compressional (Compensated)
M01L63S 1 19-OCT-2022 2 564.25 1284.25 SPHI PU Sonic Porosity - Corrected
M01L63S 2 19-OCT-2022 1 571.75 1284 GR GAPI Gamma Ray [GAPI]
M01L63S 2 19-OCT-2022 2 576.5 1288.75 ILD OHMM Induction Laterlog (Deep)
M01L63S 2 19-OCT-2022 3 576.75 1289.75 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
M01L63S 2 19-OCT-2022 4 577.75 1290 ILM OHMM Induction Laterolog (Medium)
M01L63S 2 19-OCT-2022 5 578.25 1291.25 ESP mV Spontaneous Potential
M01L63S 3 19-OCT-2022 1 542.75 1301 FLCP uS/CM Fluid Conductivity - Pumped or Flowing
M01L63S 3 19-OCT-2022 2 543 1301.25 TEU DEG Temperature Gradient (Unpumped/not Flowing)
M01L63S 3 19-OCT-2022 3 544.5 1299 FLCU uS/CM Fluid Conductivity - Unpumped or Not Flowing
M01L63S 3 19-OCT-2022 4 544.75 1299.25 TEP DEG Temperature Gradient (Pumped / Flowing)
M01L63S 4 19-OCT-2022 1 544.15 1292.5 XCAL INCHES X-CALIPER
M01L63S 4 19-OCT-2022 2 544.15 1292.5 YCAL INCHES Y-CALIPER
M01L63S 4 19-OCT-2022 3 544.15 1292.5 CAL INCHES Caliper
M01L63S 4 19-OCT-2022 4 544.25 1290.2 TBHV Barrels (bbl) Borehole Volume
M01L63S 5 25-OCT-2022 1 588 1297.75 GR GAPI Gamma Ray [GAPI]
M01L63S 5 25-OCT-2022 2 588 1302.75 ILD OHMM Induction Laterlog (Deep)
M01L63S 5 25-OCT-2022 3 588 1303.75 ILM OHMM Induction Laterolog (Medium)
M01L63S 5 25-OCT-2022 4 588 1301.75 LL3 OHMM Laterolog 3 (Shallow Focused Resistivity / Induction (Shallow)
M01L63S 5 25-OCT-2022 5 588 1303.25 ESP mV Spontaneous Potential
M01L63S 6 25-OCT-2022 1 588 1299.25 TEP DEG Temperature Gradient (Pumped / Flowing)
M01L63S 6 25-OCT-2022 2 588 1299 FLCP uS/CM Fluid Conductivity - Pumped or Flowing
M01L63S 6 25-OCT-2022 3 588 1299.5 FLCU uS/CM Fluid Conductivity - Unpumped or Not Flowing
M01L63S 6 25-OCT-2022 4 588 1299.75 TEU DEG Temperature Gradient (Unpumped/not Flowing)


Page generated at: 04-OCT-2025 06:36 EDT

DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?